Summarise With AI

There are many colleges for KEAM 20000 rank depending on the students’ choice of the branch, category and counselling round. Candidates who get their rank within this range can consider institutes like Al Ameen College of Engineering, Pattambi, College of Engineering, Adoor, College of Engineering, Aranmula, Pathanamthitta.
The KEAM marks vs rank analysis can help students know how performance in the entrance exam and qualifying exam may affect their rank. Comparing the KEAM rank vs college trends will also help in finding suitable colleges and courses to opt for.
Students should make a comparison of KEAM college rankings, courses offered, placement options and location before filling their choices. A KEAM rank predictor can give a candidate a prediction on the basis of his/her expected score.
Candidates can also use a KEAM College Predictor to know their chances of admission in the college that they are interested in. The number of KEAM 20000 rank colleges may vary based on the requirement of the branch, the availability of seats and reservation policies.
Students who are in the under 20000 rank in the KEAM range should attend all the counselling rounds to enhance their chances of getting admission.
Also Check: Best Engineering Colleges in Kerala in 2026
List of Colleges for KEAM 20000 Rank
The following table contains some of the engineering colleges that candidates with a KEAM rank around 20,000 may consider during the counselling process.
Admission depends on factors such as branch preference, category, seat availability and counselling round. Candidates should also check the previous year’s closing ranks before filling their choices.
| College Code | College Name | Offered Courses |
|---|---|---|
| AAP | Al-Ameen College of Engineering, Pattambi | Computer Science & Engineering |
| ADR | College of Engineering, Adoor | Computer Science & Engineering, Electronics & Communication Engineering, Mechanical Engineering |
| AEC | College of Engineering, Aranmula, Pathanamthitta | Civil Engineering, Computer Science & Engineering |
| AIK | Albertian Institute of Science and Technology, Kalamassery | Computer Science & Engineering, Electronics & Communication Engineering |
| AJC | Amal Jyothi College of Engineering, Koovapally, Kanjirapally | Computer Science & Engineering, Artificial Intelligence and Data Science, Metallurgical and Materials Engineering, Electronics & Communication Engineering |
| AME | Rajadhani Institute of Science and Technology, Palakkad | Computer Science & Engineering |
| ASI | Adi Sankara Institute of Engineering & Technology, Kalady, Ernakulam | Computer Science & Engineering, Computer Science & Engineering (Artificial Intelligence), Electronics & Biomedical Engineering, Electrical & Electronics Engineering, Computer Science & Engineering (Data Science), Mechanical Engineering, Electronics & Communication Engineering |
| ATP | Ahalia School of Engineering & Technology, Pudussery, Palakkad | Computer Science & Engineering |
| BJK | Bishop Jerome Institute, Kollam | Computer Science & Engineering (Data Science), Computer Science & Engineering |
| BMC | Baselios Mathew II College of Engineering, Sasthamcotta, Kollam | Artificial Intelligence |
| CCE | Christ College of Engineering, Irinjalakuda | Electronics & Communication Engineering, Electrical & Electronics Engineering, Civil Engineering, Computer Science & Engineering |
| CCV | MGM College of Engineering and Pharmaceutical Sciences, Valanchery | Chemical Engineering |
| CDI | College of Dairy Science & Technology, Idukki | Dairy Technology |
| CDP | College of Dairy Science & Technology, Pookode Campus, Wayanad | Dairy Technology |
| CDT | Verghese Kurien Institute of Dairy and Food Technology, Mannuthy, Thrissur | Food Technology, Dairy Technology |
| CDV | College of Dairy Science & Technology, Kaimanam, Thiruvananthapuram | Dairy Technology |
| CEA | College of Engineering, Attingal, Thiruvananthapuram | Computer Science & Engineering, Computer Science & Engineering (Artificial Intelligence & Machine Learning), Electronics & Communication Engineering, Electrical & Electronics Engineering |
| CEC | College of Engineering, Cherthala, Alappuzha | Artificial Intelligence and Data Science, Computer Science & Engineering, Electronics & Communication Engineering, Electrical & Electronics Engineering |
| CEK | College of Engineering, Kottarakkara, Kollam | Computer Science & Engineering, Computer Science & Engineering (Artificial Intelligence & Machine Learning), Electronics & Communication Engineering |
| CEM | College of Engineering, Muttathara | Computer Science & Engineering, Mechanical Engineering, Civil Engineering |
| CHN | College of Engineering, Chengannur, Alappuzha | Electronics & Communication Engineering, Electrical & Electronics Engineering |
| CIM | Mentor Academy for Design Entrepreneurship & Technology, Ernakulam | Computer Science & Engineering, Computer Science and Engineering (Blockchain), Computer Science & Engineering (Artificial Intelligence & Machine Learning) |
| CMA | Carmel College of Engineering & Technology, Punnapra, Alappuzha | Mechanical Engineering, Computer Science & Engineering, Civil Engineering |
| COU | School of Ocean Engineering & Underwater Technology, KUFOS, Panangad | Food Technology |
| DMC | M Dasan Institute of Technology, Koyilandy | Electrical & Electronics Engineering |
| FIT | Federal Institute of Science & Technology, Angamaly | Electronics & Communication Engineering, Electrical & Electronics Engineering, Computer Science & Design, Electronics & Instrumentation |
| GIK | Gregorian Institute of Technology, Kanjirampara, Kottayam | Computer Science & Engineering, Computer Science & Engineering (Artificial Intelligence), Computer Science & Engineering (Artificial Intelligence & Machine Learning), Electronics & Communication Engineering |
| GIT | Gurudeva Institute of Science & Technology, Puthuppally | Computer Science & Engineering, Electronics & Communication Engineering, Mechanical Engineering |
| HCE | Heera College of Engineering & Technology, Nedumangad | Computer Science & Engineering |
| ICE | Ilahia College of Engineering & Technology, Moovattupuzha | B.Tech Agricultural Engineering, Computer Science & Engineering |
| IDK | Engineering College, Idukki | Mechanical Engineering, Information Technology |
| IES | I E S College of Engineering, Chittilappilly | Robotics and Artificial Intelligence, Computer Science & Engineering (Data Science), Electrical & Electronics Engineering |
| IGW | Indira Gandhi Institute of Engineering & Technology, Kothamangalam | Civil Engineering |
| JBT | Jai Bharath College of Management & Engineering Technology, Perumbavoor | Artificial Intelligence and Machine Learning |
| JCE | Jawaharlal College of Engineering & Technology, Ottappalam | Aeronautical Engineering, Computer Science & Engineering, B.Tech Agricultural Engineering, Computer Science and Engineering (Cyber Security) |
| JEC | Jyothi Engineering College, Cheruthuruthy | Computer Science & Engineering, Mechatronics Engineering, Artificial Intelligence and Data Science, Computer Science and Engineering (Cyber Security), Electronics & Communication Engineering, Mechanical Engineering, Civil Engineering |
| JIT | John Cox Memorial CSI Institute of Technology, Thiruvananthapuram | Computer Science & Engineering |
| KCT | Kelappaji College of Agricultural Engineering & Technology, Tavanur | B.Tech Agricultural Engineering, Food Technology |
| KGR | College of Engineering, Kidangoor | Computer Science & Engineering, Electronics & Communication Engineering, Electrical & Electronics Engineering |
| KIT | Kottayam Institute of Technology & Science, Pallickalode, Kottayam | Computer Science & Engineering |
| KKE | Government Engineering College, Kozhikode | Civil Engineering, Applied Electronics & Instrumentation, Mechanical Engineering, Computer Science & Design, Chemical Engineering |
| KMC | KMCT College of Engineering, Kozhikode | Computer Science & Engineering, Automobile Engineering |
| KME | KMEA Engineering College, Edathala | Mechanical Engineering |
| KMI | KMCT Institute of Technology and Management, Kuttipuram, Malappuram | Computer Science & Engineering, Artificial Intelligence and Data Science |
| KMT | KMCT College of Engineering for Emerging Technology | Artificial Intelligence and Data Science, Computer Science & Engineering, Computer Science and Engineering (Cyber Security) |
| KMW | KMCT College of Engineering for Women, Manassery | Biomedical Engineering |
| KNP | College of Engineering, Karunagappally | Computer Science & Engineering, Artificial Intelligence and Data Science, Electronics & Communication Engineering |
| KNR | Government College of Engineering, Kannur | Civil Engineering, Mechanical Engineering, Electrical & Electronics Engineering |
| KSD | LBS College of Engineering, Kasaragod | Computer Science & Engineering, Electrical & Electronics Engineering, Electronics & Communication Engineering, Civil Engineering, Information Technology |
| KTE | Government Rajiv Gandhi Institute of Technology, Kottayam | Mechanical Engineering, Civil Engineering, Electrical & Electronics Engineering, Robotics and Artificial Intelligence |
| KVE | KVM College of Engineering and Information Technology, Cherthala | Computer Science and Engineering (Cyber Security) |
| LBT | LBS Institute of Technology for Women, Poojapura, Thiruvananthapuram | Electronics & Communication Engineering, Information Technology, Civil Engineering, Electronics and Computer Engineering |
| LMC | Lourdes Matha College of Science and Technology, Kuttichal | Computer Science & Engineering, Civil Engineering, Electrical & Electronics Engineering |
| MAC | M A College of Engineering, Kothamangalam | Civil Engineering, Mechanical Engineering, Electrical & Electronics Engineering |
| MBC | Mar Baselios Christian College of Engineering & Technology, Peermade | Computer Science & Engineering |
| MBI | Mar Baselios Institute of Technology & Science, Kothamangalam | Computer Science & Engineering, Electronics & Communication Engineering, Computer Science & Engineering (Data Science), Mechanical Engineering, Electrical & Electronics Engineering |
| MBT | Mar Baselios College of Engineering & Technology, Thiruvananthapuram | Computer Science & Engineering (Artificial Intelligence), Electronics & Communication Engineering, Mechanical Engineering, Civil Engineering, Electrical & Electronics Engineering, Electrical and Computer Engineering, Computer Science & Engineering |
| MCC | Musaliar College of Engineering, Chirayinkeezh | Biomedical Engineering |
| MCE | Marian Engineering College, Kazhakuttom | Computer Science & Engineering, Artificial Intelligence and Machine Learning, Electronics & Communication Engineering |
| MCK | Musaliar College of Engineering & Technology, Pathanamthitta | Civil Engineering |
| MCT | Mohandas College of Engineering & Technology, Nedumangad, Thiruvananthapuram | Electrical & Electronics Engineering |
| MDL | Model Engineering College, Thrikkakkara | Mechanical Engineering, Electronics & Biomedical Engineering, Electronics Engineering (VLSI Design & Technology) |
| MEA | M E A Engineering College, Malappuram | Computer Science & Engineering |
| MEC | Malabar College of Engineering & Technology, Wadakancherry | Biomedical Engineering, Artificial Intelligence and Machine Learning |
| MEE | MES College of Engineering & Technology, Ernakulam | Electronics & Communication Engineering |
| MES | M E S College of Engineering, Kuttippuram | Computer Science & Engineering, Artificial Intelligence and Data Science, Electronics & Communication Engineering, Civil Engineering |
| MET | Met’s School of Engineering, Mala | Computer Science & Engineering, Biotechnology |
| MGE | MGM College of Engineering & Technology, Ernakulam | Artificial Intelligence and Machine Learning |
| MGP | Saintgits College of Engineering, Kottayam | Computer Science & Engineering, Electronics & Communication Engineering, Chemical Engineering, Civil Engineering, Electronics and Computer Engineering |
| MHP | Ace College of Engineering, Thiruvallam | Aeronautical Engineering, Electronics & Communication Engineering |
| MLM | Mangalam College of Engineering, Ettumanoor | Artificial Intelligence and Machine Learning |
| MUT | Muthoot Institute of Technology & Science, Puthencurz, Ernakulam | Computer Science and Engineering (Cyber Security), Electronics & Communication Engineering, Artificial Intelligence and Data Science, Electrical & Electronics Engineering, Mechanical Engineering, Computer Science & Engineering (Artificial Intelligence), Civil Engineering |
| MZC | Mount Zion College of Engineering, Pathanamthitta | Aeronautical Engineering |
| NCE | Nehru College of Engineering & Research Centre, Thiruvillwamala | Computer Science & Engineering (Artificial Intelligence & Machine Learning), Computer Science & Engineering, Electronics & Communication Engineering |
| NSS | N S S College of Engineering, Palakkad | Civil Engineering, Mechanical Engineering, Instrumentation & Control Engineering, Electrical & Electronics Engineering |
| PEC | College of Engineering, Pathanapuram | Computer Science & Engineering, Civil Engineering |
| PKD | Government Engineering College, Sreekrishnapuram | Mechanical Engineering, Civil Engineering, Information Technology |
| PRC | Providence College of Engineering, Chengannur | Computer Science & Engineering (Artificial Intelligence), Computer Science & Engineering, Computer Science and Engineering (Internet of Things and Cyber Security) |
| PRN | College of Engineering, Perumon | Computer Science & Engineering, Electronics & Communication Engineering, Mechanical Engineering, Electrical & Electronics Engineering |
| PRP | College of Engineering & Management, Punnapra | Computer Science & Engineering, Civil Engineering, Electronics & Communication Engineering, Mechanical Engineering |
| PTA | College of Engineering, Kallooppara | Computer Science & Engineering, Electronics & Communication Engineering, Computer Science and Engineering (Cyber Security) |
| RCE | Royal College of Engineering & Technology, Thrissur | Electronics & Communication Engineering |
| RET | Rajagiri School of Engineering and Technology, Kochi | Information Technology, Electrical & Electronics Engineering, Mechanical Engineering, Civil Engineering, Applied Electronics & Instrumentation, Computer Science and Business Systems, Electronics & Communication Engineering, Artificial Intelligence and Data Science |
| RIE | Rajadhani Institute of Engineering & Technology, Attingal | Computer Science and Engineering (Cyber Security), Computer Science & Engineering (Artificial Intelligence & Machine Learning) |
| SBC | Sree Buddha College of Engineering, Nooranadu | Computer Science & Engineering (Artificial Intelligence & Machine Learning), Food Technology, Computer Science & Engineering |
| SCM | SCMS School of Engineering & Technology, Ernakulam | Computer Science & Engineering (Artificial Intelligence), Computer Science & Engineering, Civil Engineering, Computer Science & Engineering (Data Science), Automobile Engineering, Electronics & Communication Engineering |
| SCT | SCT College of Engineering, Pappanamcode, Thiruvananthapuram | Mechanical Engineering, Mechanical Engineering (Automobile), Biotechnology and Biochemical Engineering, Electronics & Communication Engineering |
| SHR | Sahrdaya College of Engineering and Technology, Kodakara | Computer Science & Engineering, Biotechnology, Electronics & Communication Engineering, Biomedical Engineering |
| SJC | St. Joseph’s College of Engineering and Technology, Palai | Computer Science & Engineering, Electronics & Communication Engineering, Mechanical Engineering, Artificial Intelligence and Data Science, Electrical & Electronics Engineering, Computer Science and Engineering (Cyber Security), Civil Engineering |
| SNC | Sree Narayana Guru College of Engineering & Technology, Payyannur | Mechanical Engineering |
| SNG | Sree Narayana Gurukulam College of Engineering, Kolencherry | Naval Architecture & Ship Building, Electronics & Communication Engineering, Computer Science & Engineering |
| SNM | Sree Narayana Mangalam Institute of Management & Technology, Moothakunnam | Electronics & Communication Engineering, Computer Science and Engineering (Cyber Security) |
| SNT | SNGIST Group of Institutions, North Paravoor | Computer Science & Engineering, Electrical & Electronics Engineering, Civil Engineering |
| SPT | Sreepathy Institute of Management & Technology, Koottanad | Mechanical Engineering |
| STC | St. Thomas College of Engineering & Technology, Chengannur | Computer Science & Engineering, B.Tech Agricultural Engineering |
| STI | St. Thomas Institute of Science & Technology, Kattaikonam | Electronics & Communication Engineering, Electrical & Electronics Engineering, Computer Science & Engineering |
| TCR | Government Engineering College, Thrissur | Production Engineering, Civil Engineering |
| TCT | Trinity College of Engineering, Neruvamoodu, Thiruvananthapuram | Civil Engineering |
| TEC | Travancore Engineering College, Oyoor, Kollam | Civil Engineering, Electrical & Electronics Engineering |
| TKM | T K M College of Engineering, Kollam | Mechanical Engineering, Civil Engineering, Chemical Engineering |
| TKI | T K M Institute of Technology, Ezhukone, Kollam | Computer Science & Engineering (Artificial Intelligence), Computer Science & Engineering, Biomedical Engineering, Food Technology, Mechanical Engineering |
| TKR | College of Engineering, Thrikarippur, Kasaragod | Computer Science & Engineering, Electrical & Electronics Engineering, Civil Engineering, Electronics & Communication Engineering |
| TLY | College of Engineering, Thalassery, Kannur | Computer Science & Engineering, Information Technology, Electronics & Communication Engineering, Electrical & Electronics Engineering, Civil Engineering |
| TOC | Toc H Institute of Science & Technology, Ernakulam | Computer Science & Engineering, Electronics & Communication Engineering, Information Technology |
| TRV | Government Engineering College, Barton Hills, Thiruvananthapuram | Civil Engineering, Mechanical Engineering |
| TVE | College of Engineering, Thiruvananthapuram | Industrial Engineering |
| UCC | Calicut Unity Institute of Engineering & Technology, Tenhipalam | Electronics & Communication Engineering, Information Technology |
| UCE | University College of Engineering, Thodupuzha | Artificial Intelligence and Data Science, Polymer Engineering, Computer Science & Engineering, Electrical & Electronics Engineering, Computer Science and Engineering (Cyber Security) |
| UCK | University College of Engineering, Kariavattom | Computer Science & Engineering, Information Technology, Electronics & Communication Engineering |
| UNT | Universal Engineering College, Vallivattom, Thrissur | Computer Science & Engineering, Electrical & Electronics Engineering |
| UKP | UKF College of Engineering & Technology, Parippally | Electronics & Communication Engineering, Civil Engineering |
| VAK | Vidya Academy of Science & Technology, Kilimanoor | Computer Science & Engineering |
| VDA | College of Engineering, Vadakara, Kozhikode | Computer Science & Engineering, Information Technology, Electrical & Electronics Engineering, Electronics & Communication Engineering, Civil Engineering |
| VAS | Vidya Academy of Science & Technology, Thrissur | Computer Science & Engineering, Electronics & Communication Engineering, Civil Engineering, Artificial Intelligence and Machine Learning, Electrical & Electronics Engineering |
| VIT | VISAT Engineering College, Piravam, Ernakulam | Computer Science & Engineering (Artificial Intelligence & Machine Learning) |
| VJC | Viswajyothi College of Engineering & Technology, Vazhakulam | Artificial Intelligence and Data Science, Computer Science & Engineering, Electronics & Communication Engineering, Computer Science & Design, Electrical & Electronics Engineering, Information Technology |
| VKE | Valia Koonambaikulathamma College of Engineering & Technology, Parippally | Mechanical Engineering, Computer Science & Engineering |
| VML | Vimal Jyothi Engineering College, Chemperi | Artificial Intelligence and Data Science, Computer Science & Engineering, Computer Science & Design, Electronics & Communication Engineering, Computer Science and Engineering (Cyber Security) |
| VPE | Mahaguru Institute of Technology, Mavelikkara, Alappuzha | Artificial Intelligence and Machine Learning |
| WYD | Government Engineering College, Mananthavady | Mechanical Engineering, Civil and Environmental Engineering |
Role of KEAM College Predictor Tool
The KEAM College Predictor is a tool that helps students to predict which engineering colleges they are likely to get based on their rank, category and preferred branch given in the KEAM.
It makes a study of your rank to see how it has been compared to the previous year’s admission pattern to give you the list of colleges where you have a good chance of getting admission.
Those appearing for KEAM and seeking colleges for KEAM 20000 rank can use this to narrow down their choices before the counselling process.
| Click Here to Use the KEAM College Predictor Tool 2026 |
Best Branches Available for KEAM 20000 Rank
Students may refer to the following list to check what are some popular branches they can get in colleges for KEAM 20000 rank.
- Artificial Intelligence and Machine Learning (AI & ML)
- Computer Science and Engineering (Cyber Security)
- Computer Science and Engineering (Data Science)
- Information Technology (IT)
- Electronics and Communication Engineering (ECE)
- Electrical and Electronics Engineering (EEE)
- Mechanical Engineering
- Civil Engineering
- Electronics and Instrumentation Engineering
- Computer Science and Design
- Robotics and Artificial Intelligence
- Biomedical Engineering
- Food Technology
- Biotechnology
- Chemical Engineering
- Agricultural Engineering
- Polymer Engineering
- Mechatronics Engineering
Also Check: KEAM Second Allotment Released by CEE Kerala
Tips to Get the Best College at 20000 Rank in KEAM
Aspirants looking for colleges for KEAM 20000 rank can check the tips to improve their seat allotment chances during the KEAM counselling process.
- Fill in as many college and branch selections as possible during counselling.
- Leave at least two or three flexible branch options instead of choosing one or three popular ones.
- Before closing ranks, review the closing ranks of the previous year.
- Make sure to attend all rounds of KEAM counselling, even spot allotment, as seats may become available in subsequent rounds.
- Make a comparison between colleges rather than selecting them based on name alone, with respect to placements, faculty, infrastructure and accreditation.
- Check government, aided and reputed engineering colleges to boost the chances of getting admission.
- Get the best match for Colleges using KEAM College Predictor.
- Use the KEAM marks vs rank analysis to get a better idea of the admission opportunities.
- List the colleges in the order that you would like to attend; it depends on your entry of the colleges and the place you received.
- Ensure that all necessary counselling paperwork is in place to prevent delays in the admissions process.
Also Check: GEC Thrissur Vs CET Trivandrum – Compare Engineering Colleges
Conclusion
Choosing a college and branch for KEAM 20000 rank is not only a matter of getting admission, but it also involves choosing a college and branch that aligns with your future career aspirations. During the KEAM 2026 counselling, make time to research the options, read about admissions trends and make decisions.Â
With the help of a KEAM College Predictor and knowing the KEAM rank vs college trend, selection can be made easy, and you can come up with a more suitable preference list. By carefully planning and selecting the appropriate strategy, it is possible for the candidates to increase the probability of getting admission in an appropriate engineering college through KEAM.
FAQ’S
1. Is 20,000 a good rank in KEAM?
Yes, a 20,000 rank in KEAM can provide admission opportunities in several engineering colleges across Kerala. The final allotment depends on factors such as category, branch preference, seat availability, and the counselling round.
2. Which colleges can I get with a 20,000 rank in KEAM?
With a 20,000 KEAM rank, candidates may have chances of admission to government, aided, and private engineering colleges. The available colleges vary based on counselling rounds, category, preferred branch, and previous years’ cutoff trends.
3. Can I get Computer Science with a 20,000 rank in KEAM?
Yes, Computer Science Engineering (CSE) may be available in certain colleges at this rank. Admission depends on the institute, category, counselling round, and the branch-wise closing ranks for that year.
4. Does category affect admission with a 20,000 rank in KEAM?
Yes. The KEAM counselling process follows the reservation policy, and category-wise cutoff ranks vary across counselling rounds. Reservation benefits can improve admission chances for eligible candidates.
5. Are government colleges available with a 20,000 rank in KEAM?
Yes, admission to certain government engineering colleges may be possible with a 20,000 rank, depending on the branch selected, reservation category, and counselling round. Candidates should review previous years’ closing ranks before filling their options.



