Summarise With AI

Table of Contents
JoSAA opening and closing ranks were released alongside the 2nd round seat allotment result on June 30, 2026. The current JoSAA cutoff data for Round 2 shows some big changes in the IITs.
As per the Round 2 JoSAA Counselling opening and closing ranks 2025, even among the top IITs, there is tremendous competition in disciplines such as Computer Science and Engineering, Mathematics and Computing, Artificial Intelligence, and Electrical Engineering.
In this article, we will provide you with the complete IIT-wise JoSAA Opening and Closing Ranks 2026 Round 2 and also compare the latest JoSAA Round 2 cutoffs with past years and how to use these ranks effectively in the upcoming counselling rounds.
Use our JEE Mains and JEE Advanced College Predictor to know which IIT, NIT, IIIT and GFTI you can get based on your JEE rank.Â
What Are JoSAA Opening and Closing Ranks?
The opening rank is the first rank at which a seat gets allotted in a specific institute, branch, and category. The closing rank is the last rank up to which that same seat continues to be offered. Together, these two numbers define the JoSAA closing rank range for every course at every participating institute.
For IITs, this cutoff is based on the JEE Advanced rank. For NITs, IIITs, GFTIs, and IIEST Shibpur, it’s based on the JEE Main Common Rank List (CRL). This distinction matters if a candidate checking IIT cutoffs needs their JEE Advanced AIR, while anyone checking NIT or IIIT cutoffs should refer to their JEE Main rank instead.
Click here to check the JoSAA Round 2 Seat Allotment Result 2026
JoSAA Round 2 Opening and Closing Ranks 2026Â
JoSAA opening and closing ranks shift every round. A branch that closed at a certain rank in Round 1 can open up further or tighten in JoSAA Round 2 Seat allotment, depending on how many candidates froze, floated, slid, or withdrew. Before you dive into the institute-wise numbers, here’s the quick picture of what just changed and why it matters for your next move.
| Parameter | Details |
|---|---|
| JoSAA Round 2 Cutoff Release Date | June 30, 2026 |
| Total Participating Institutes | 138 (23 IITs, IISc, 31 NITs, IIEST, 26 IIITs, 56 GFTIs) |
| IIT Cutoff Basis | JEE Advanced 2026 Rank |
| NIT / IIIT / GFTI Cutoff Basis | JEE Main 2026 Common Rank List (CRL) |
| Reporting Deadline (Round 2) | July 4, 2026 |
| Official Cutoff Portal | josaa.nic.in (OR–CR Section) |
IIT-wise JoSAA Round 2 Opening and Closing Ranks
As per the JoSAA Round 2 Opening and Closing Ranks 2026, IIT Bombay continues to record the tightest and most competitive cutoff for CSE among all IITs, a pattern that has stayed consistent for the past three counselling years.
The JoSAA Counseling Round 2 Cutoff 2026 trends show IIT Delhi follows closely as the second most competitive choice for the same programme, whereas IIT Kanpur tends to close a bit wider than Bombay, Delhi, and Madras, though it’s still tough to get into.
Let’s now take a look at the IIT-wise JoSAA Round 2 Opening and Closing Ranks for demanding branches
IIT Bombay Round 2 Cutoff
Take a look at the round 2 JoSAA Opening and Closing Ranks for the Indian Institute of Technology Bombay
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | 1785 | 2607 |
| Applied Geophysics (4 Years, Bachelor of Science) | 5473 | 6691 |
| BS in Mathematics (4 Years, Bachelor of Science) | 827 | 1042 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 1893 | 2773 |
| Chemistry (4 Years, Bachelor of Science) | 4514 | 7360 |
| Civil Engineering (4 Years, Bachelor of Technology) | 385 | 4404 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | 65 |
| Economics (4 Years, Bachelor of Science) | 1296 | 2270 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 175 | 400 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology – Dual Degree) | 420 | 844 |
| Energy Engineering (4 Years, Bachelor of Technology) | 1858 | 2588 |
| Engineering Physics (4 Years, Bachelor of Technology) | 496 | 1479 |
| Environmental Science and Engineering (4 Years, Bachelor of Technology) | 3374 | 5137 |
| Industrial Engineering and Operations Research (4 Years, Bachelor of Technology) | 448 | 834 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 380 | 1877 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 2650 | 3941 |
IIT Delhi Round 2 Cutoff
Look at the round 2 JoSAA Opening and Closing Ranks for Indian Institute of Technology Delhi
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 3810 | 4921 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 2208 | 2649 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology – Dual Degree) | 2758 | 3779 |
| Chemistry (4 Years, Bachelor of Science) | 6437 | 8430 |
| Civil Engineering (4 Years, Bachelor of Technology) | 179 | 4798 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 35 | 123 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology – Dual Degree) | 132 | 211 |
| Design (4 Years, Bachelor of Technology) | 4492 | 12244 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 403 | 593 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 599 | 805 |
| Energy Engineering (4 Years, Bachelor of Technology) | 2357 | 2921 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 823 | 1088 |
| Engineering Physics (4 Years, Bachelor of Technology) | 1614 | 2299 |
| Materials Engineering (4 Years, Bachelor of Technology) | 2700 | 3605 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 137 | 320 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology – Dual Degree) | 327 | 390 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 861 | 2131 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 2235 | 3266 |
| Textile Technology (4 Years, Bachelor of Technology) | 5007 | 6151 |
IIT Mandi Round 2 Cutoff
Check the round 2 JoSAA Opening and Closing Ranks for Indian Institute of Technology Mandi
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Agricultural Engineering with Data Analytics (4 Years, Bachelor of Technology) | 14023 | 15593 |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 6760 | 8574 |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 10970 | 12919 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 4300 | 4823 |
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 4854 | 5774 |
| Bio Engineering (4 Years, Bachelor of Technology) | 12506 | 14359 |
| BS in Chemical Sciences (4 Years, Bachelor of Science) | 15167 | 16572 |
| Chemical Engineering with Data Analytics (4 Years, Bachelor of Technology) | 9510 | 11463 |
| Civil Engineering (4 Years, Bachelor of Technology) | 11604 | 14098 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2532 | 3674 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 3701 | 4627 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 5274 | 7130 |
| Engineering Physics (4 Years, Bachelor of Technology) | 7712 | 10146 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 8234 | 9949 |
| Quantum Science and Engineering (4 Years, Bachelor of Technology) | 5442 | 6695 |
IIT Bhubaneswar Round 2 Cutoff
Take a look at the round 2 JoSAA Opening and Closing Ranks for Indian Institute of Technology Bhubaneswar.
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 10752 | 15329 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3022 | 4582 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 6079 | 7593 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3866 | 5832 |
| Engineering Physics (4 Years, Bachelor of Technology) | 9276 | 11565 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2982 | 4775 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 8029 | 10718 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 12794 | 14166 |
IIT Indore Round 2 Cutoff
Take a look at the round 2 JoSAA Opening and Closing Ranks for Indian Institute of Technology indore
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Applied and Industrial Chemistry | 8762 | 13934 |
| Biomedical Engineering and Data Science | 7715 | 10045 |
| Chemical Engineering | 7007 | 8380 |
| Civil Engineering | 8700 | 10390 |
| Computer Science and Engineering | 1186 | 1639 |
| Electrical Engineering | 2222 | 3123 |
| Engineering Physics | 6304 | 6899 |
| Environmental Economics and Sustainable Engineering | 9486 | 11593 |
| Mathematics and Computing | 1759 | 2026 |
| Mechanical Engineering | 5438 | 7236 |
| Metallurgical Engineering and Materials Science | 7464 | 10871 |
| Space Science and Engineering | 6183 | 7282 |
IIT Kharagpur Round 2 Cutoff
Take a look at the round 2 JoSAA Opening and Closing Ranks for Indian Institute of Technology Kharagpur
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering | 3710 | 4967 |
| Agricultural and Food Engineering | 8122 | 11888 |
| Applied Geology | 11122 | 13588 |
| Architecture | 18615 | 22956 |
| Artificial Intelligence | 693 | 1026 |
| Biomedical Engineering | 7833 | 9304 |
| Biotechnology & Biochemical Engineering | 7972 | 9296 |
| Chemical Engineering | 3467 | 5444 |
| Chemistry | 9137 | 13251 |
| Civil Engineering | 4578 | 7916 |
| Computer Science and Engineering | 217 | 509 |
| Economics | 4140 | 5957 |
| Electrical Engineering | 840 | 2121 |
| Electronics & Electrical Communication Engineering | 773 | 1625 |
| Exploration Geophysics | 9495 | 13344 |
| Industrial and Systems Engineering | 2600 | 4454 |
| Instrumentation Engineering | 2130 | 2534 |
| Manufacturing Science and Engineering | 5665 | 6438 |
| Mathematics and Computing | 1101 | 1407 |
| Mechanical Engineering | 2941 | 4189 |
| Metallurgical and Materials Engineering | 6195 | 7260 |
| Mining Engineering | 8306 | 10825 |
| Ocean Engineering & Naval Architecture | 6120 | 10197 |
| Physics | 5413 | 7819 |
IIT Hyderabad Round 2 Cutoff
Take a look at the round 2 JoSAA Opening and Closing Ranks for Indian Institute of Technology Hyderabad
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence | 696 | 917 |
| Biomedical Engineering | 5893 | 8457 |
| Biotechnology & Bioinformatics | 5481 | 8675 |
| Chemical Engineering | 4208 | 5462 |
| Civil Engineering | 6121 | 8537 |
| Computational Engineering | 1605 | 1917 |
| Computer Science and Engineering | 339 | 647 |
| Electrical Engineering | 854 | 1714 |
| Electrical Engineering (IC Design & Technology) | 1309 | 1762 |
| Engineering Physics | 2289 | 3574 |
| Engineering Science | 1868 | 2602 |
| Industrial Chemistry | 7437 | 8541 |
| Materials Science & Metallurgical Engineering | 5478 | 6735 |
| Mathematics and Computing | 745 | 916 |
| Mechanical Engineering | 3105 | 4384 |
IIT Kanpur Round 2 Cutoff
Take a look at the round 2 JoSAA Opening and Closing Ranks for Indian Institute of Technology kanpur
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering | 2070 | 3686 |
| Biological Sciences & Bioengineering | 4978 | 7344 |
| Chemical Engineering | 3059 | 4284 |
| Chemistry | 7559 | 10035 |
| Civil Engineering | 4890 | 6632 |
| Computer Science and Engineering | 32 | 276 |
| Earth Sciences | 8204 | 10552 |
| Economics | 2549 | 3607 |
| Electrical Engineering | 616 | 1151 |
| Intelligent Systems | 862 | 1134 |
| Materials Science & Engineering | 4812 | 6178 |
| Mathematics and Scientific Computing | 246 | 1258 |
| Mechanical Engineering | 2202 | 3005 |
| Physics | 2412 | 5330 |
| Statistics and Data Science | 596 | 1299 |
IIT Madras Round 2 Cutoff
Take a look at the round 2 JoSAA Opening and Closing Ranks for Indian Institute of Technology madras
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering | 1093 | 3125 |
| Aerospace Engineering (Dual Degree) | 3093 | 3175 |
| Artificial Intelligence & Data Analytics | 91 | 226 |
| Biological Engineering | 4271 | 5987 |
| Biological Science | 6602 | 11166 |
| BS Mathematics | 1082 | 1695 |
| Chemical Engineering | 2915 | 4131 |
| Civil Engineering | 4450 | 5982 |
| Computational Engineering & Mechanics | 769 | 1313 |
| Computer Science and Engineering | 67 | 149 |
| Electrical Engineering | 231 | 742 |
| Engineering Design (Dual Degree) | 1977 | 3078 |
| Engineering Physics | 855 | 1316 |
| Instrumentation & Biomedical Engineering | 2863 | 3884 |
| Mechanical Engineering | 543 | 2460 |
| Metallurgical & Materials Engineering | 4017 | 5266 |
| Naval Architecture & Ocean Engineering | 5628 | 7837 |
IIT Roorkee Round 2 Cutoff
Take a look at the round 2 JoSAA Opening and Closing Ranks for Indian Institute of Technology Roorkee
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Architecture | 13547 | 18863 |
| Biosciences & Bioengineering | 6980 | 8190 |
| Chemical Engineering | 4193 | 5000 |
| Chemical Sciences (Dual Degree) | 7758 | 11126 |
| Civil Engineering | 5056 | 7256 |
| Computer Science and Engineering | 277 | 582 |
| Data Science and Artificial Intelligence | 614 | 829 |
| Economics (Dual Degree) | 3728 | 5664 |
| Electrical Engineering | 1591 | 2163 |
| Electronics & Communication Engineering | 865 | 1537 |
| Energy Engineering | 4537 | 4869 |
| Engineering Physics | 2373 | 4181 |
| Geological Technology | 9779 | 10954 |
| Geophysical Technology | 7476 | 9622 |
| Mathematics & Computing | 964 | 1514 |
| Mechanical Engineering | 2763 | 4000 |
| Metallurgical & Materials Engineering | 6359 | 7440 |
| Physics | 6788 | 9081 |
| Production & Industrial Engineering | 4565 | 5770 |
IIT (ISM) Dhanbad Round 2 Cutoff
Take a look at the round 2 JoSAA Opening and Closing Ranks for Indian Institute of Technology Dhanbad
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 8386 | 11606 |
| Chemical Science (Integrated BS-MS) | 16461 | 17059 |
| Civil Engineering | 10121 | 13679 |
| Computer Science and Engineering | 1655 | 3994 |
| Electrical Engineering | 4911 | 7376 |
| Electronics & Communication Engineering | 2900 | 5610 |
| Engineering Physics | 8489 | 10378 |
| Environmental Engineering | 12905 | 15189 |
| Geological Engineering | 15387 | 15908 |
| Geophysical Technology | 12968 | 15856 |
| Mathematics and Computing | 3764 | 4726 |
| Mechanical Engineering | 7311 | 10108 |
| Mineral & Metallurgical Engineering | 11880 | 14015 |
| Mining Engineering | 10678 | 14351 |
| Mining Machinery Engineering | 11729 | 15665 |
| Petroleum Engineering | 9530 | 12809 |
| Physical Science (Integrated BS-MS) | 12591 | 15900 |
IIT (BHU) Varanasi Round 2 Cutoff
Take a look at the round 2 JoSAA Opening and Closing Ranks for Indian Institute of Technology BHU Varanasi
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Architecture | 15019 | 27093 |
| Biochemical Engineering | 11035 | 12425 |
| Biomedical Engineering | 9490 | 11563 |
| Ceramic Engineering | 10075 | 13231 |
| Chemical Engineering | 5339 | 8223 |
| Civil Engineering | 8090 | 10959 |
| Computer Science and Engineering | 819 | 1436 |
| Electrical Engineering | 2809 | 3637 |
| Electronics Engineering | 1973 | 2727 |
| Engineering Physics | 5306 | 7370 |
| Industrial Chemistry | 8686 | 10861 |
| Materials Science & Technology | 7798 | 9429 |
| Mathematics and Computing | 1526 | 1870 |
| Mechanical Engineering | 4407 | 7221 |
| Metallurgical Engineering | 9088 | 11813 |
| Mining Engineering | 11693 | 13863 |
| Pharmaceutical Engineering & Technology | 12243 | 14204 |
IIT Guwahati Round 2 Cutoff
Look at the round 2 JoSAA Opening and Closing Ranks for the Indian Institute of Technology Guwahati
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Biosciences and Bioengineering | 8346 | 10732 |
| Chemical Engineering | 5450 | 6233 |
| Chemical Science and Technology | 6476 | 8369 |
| Civil Engineering | 6630 | 9020 |
| Computer Science and Engineering | 588 | 810 |
| Data Science and Artificial Intelligence | 1029 | 1262 |
| Electronics and Communication Engineering | 1541 | 1932 |
| Electronics and Electrical Engineering | 1953 | 2212 |
| Energy Engineering | 5629 | 6315 |
| Engineering Physics | 4219 | 5813 |
| Mathematics and Computing | 943 | 1325 |
| Mechanical Engineering | 3104 | 5104 |
How to Check JoSAA Round 2 Opening and Closing Ranks
The official JoSAA Round 2 cutoff data is available directly on the JoSAA portal. The step by step process to obtain the Round 2 JoSAA Opening and Closing Ranks 2026 is given below
Step 1: Visit the official website at josaa.nic.in
Step 2: Click on “eServices” or “Services” on the homepage menu
Step 3: Select the “OR-CR” link and choose “OR-CR 2026” for current-year data
Step 4: Fill in the filter form. Round Number, Institute Type (IIT/NIT/IIIT/GFTI), Institute Name, Academic Programme, and Seat Type/Category
Step 5: Click “Submit” to view the opening and closing rank table for your selected criteria
The downloadable JoSAA Round 2 Opening and Closing Ranks 2026 PDF includes institute name, programme, quota, seat type, gender, opening rank, and closing rank for all 138 participating institutes covering 23 IITs, IISc Bengaluru, 31 NITs, IIEST Shibpur, 26 IIITs, and 56 other GFTIs.
What to Do Based on Your JoSAA Round 2 Cutoff Position
Once you’ve checked where your rank falls against the Round 2 JoSAA cutoff, the next decision is what to do with your Freeze, Float, or Slide choice. This decision should be based on actual rank trends, not guesswork.
- If your rank comfortably clears your current allotment’s cutoff with room to spare, Freezing is often the safer call, especially in branches where closing ranks have historically tightened round over round.
- If you’re right at the edge of a closing rank, Float gives you a shot at upgrading without any risk, since your current seat stays protected regardless of the outcome.
- If closing ranks for your target institute shows a consistent multi-year tightening trend, don’t expect a major relaxation in later rounds plan your choices assuming the rank requirement stays firm or gets tighter.
- If your rank falls outside every realistic cutoff range for institutes on your list, this is the moment to start evaluating CSAB counselling or state-level options as a parallel plan.
There is no spot round of seat allocation at any IIT, so candidates relying on a last-minute relaxation in IIT cutoffs should not factor that into their planning.
JoSAA Round 2 Opening and Closing Rank: NITs and IIITs
Outside the IIT system, NITs and IIITs follow JEE Main CRL for their cutoffs, and the competition here follows a slightly different pattern based on Home State and Other State quotas.
NIT Trichy and NIT Surathkal have shown a consistent tightening trend in CSE cutoffs over recent years, reflecting a growing preference for top NITs as viable alternatives to newer or lower-ranked IITs.
Here’s how the recent CSE cutoff trend looks across a few NITs and IIITs:
| Institute | Branch | Recent CSE Closing Rank (Open, CRL) | Trend |
|---|---|---|---|
| NIT Tiruchirappalli | Computer Science Engineering | Tightening | Rising preference over newer IITs |
| NIT Surathkal | Computer Science Engineering | Tightening | Rising preference over newer IITs |
| NIT Warangal | Computer Science Engineering | Moved upward (3-year trend) | Growing aspirant numbers, institute reputation |
| IIIT Delhi | Computer Science Engineering | ~CRL 8,000 | Stays highly sought-after |
| Newer IIITs (General) | Computer Science Engineering | CRL 10,000+ | Realistic for 98–99 percentile candidates |
Among IIITs, IIIT Delhi remains highly sought after, with its CSE programme closing near CRL 8,000 in the open category in recent cycles. Newer IIITs typically offer CSE admission at a CRL above 10,000, making them realistic options for candidates in the 98–99 percentile range who may not make the cut at older, more established IIITs.
JoSAA Opening and Closing Ranks: Previous Year Trends
Looking at how JoSAA cutoffs moved across the past three years gives you a far more reliable basis for setting expectations than relying on a single year’s data alone. Patterns that repeat across 2023, 2024, and 2025 are far more likely to hold steady in 2026.

- IIT Bombay’s CSE closing rank has stayed in the AIR 60–70 range consistently across all three years, reflecting extremely stable demand at the very top of the merit list.
- Â IIT Delhi and IIT Madras have both seen a mild upward trend in their CSE closing ranks over the same period, pointing to gradually rising competition rather than a sudden spike.
- For NITs, the same multi-year comparison shows NIT Trichy and NIT Surathkal tightening steadily, w
- GFTIs such as IIEST Shibpur typically see CSE cutoffs land somewhere between CRL 10,000 and 20,000, depending on the specific branch and category.Â
- As a general planning rule, adding a 5–10% safety buffer over the 2025 final round closing rank is a reasonable approach for setting your 2026 target.
Frequently Asked Questions
Q1. When were the JoSAA Round 2 opening and closing ranks released?
Ans. The JoSAA Round 2 opening and closing ranks (OR-CR) were released on June 30, 2026, along with the Round 2 seat allotment results. Candidates can check the official OR-CR data on the JoSAA counselling portal.
Q2. What is the difference between the JoSAA opening rank and closing rank?
Ans. The opening rank is the rank of the first candidate who secured admission to a particular institute, programme, and category in a counselling round. The closing rank is the rank of the last candidate allotted that seat. Together, these ranks define the admission range for a specific course and category.
Q3. Is IIT Bombay CSE the toughest cutoff in JoSAA?
Ans. Yes. Computer Science and Engineering (CSE) at IIT Bombay has consistently recorded one of the most competitive closing ranks in JoSAA counselling. In recent years, its final closing rank has generally remained within the AIR 60–70 range, making it one of the toughest B.Tech programmes to secure through JEE Advanced.
Q4. Do JoSAA opening and closing ranks change in every round?
Ans. Yes. The opening and closing ranks are updated after every counselling round. They change based on seat vacancies created through candidate choices such as Freeze, Float, Slide, and withdrawal. As a result, the closing rank in Round 2 may become either more competitive or less competitive compared to Round 1.
Q5. How can I check category-wise JoSAA closing ranks?
Ans. Candidates can visit the JoSAA official website (josaa.nic.in), open the Opening and Closing Ranks (OR-CR) section, and select the counselling round, institute, programme, quota, and category (OPEN, OBC-NCL, SC, ST, EWS, etc.). The portal displays separate opening and closing ranks for each category.


