Summarise With AI

Table of Contents
WBJEE CSE Cutoff 2026 will be released by the West Bengal Joint Entrance Examinations Board (WBJEEB) during the counselling process after each round of seat allotment. Students who secure ranks within the cutoff range for their preferred college and category will be eligible for admission to B.Tech Computer Science and Engineering programmes. CSE is among the most competitive branches under WBJEE, with top colleges like Jadavpur University recording closing ranks as low as 67 in the All India quota in 2025.
The WBJEE CSE Cutoff varies significantly across colleges, categories, and quota types. For instance, the 2025 closing rank at Jadavpur University under the Home State Open category was 202, while colleges in the mid-tier range saw closing ranks extend beyond 90,000. Aspirants must study the WBJEE CSE Cutoff trends carefully before finalising their college preferences during choice filling. This article covers the expected WBJEE CSE Cutoff 2026, along with actual cutoff data from 2025, 2024, and 2023 to help students make informed decisions during WBJEE counselling.
Expected CSE Cutoff in WBJEE 2026
WBJEEB determines the cutoff based on factors such as exam difficulty, total seats available, number of applicants, and previous year closing ranks. The expected WBJEE CSE Cutoff 2026 for Jadavpur University under the Home State Open category is 1–100, while the OBC-B expected range is 150–200. University of Engineering and Management, Kolkata, is expected to have an All India Open closing rank between 200 and 800. The official WBJEE CSE Cutoff 2026 will be published only after counselling begins. Until then, the expected cutoff ranges below can help students assess their chances of participating in colleges.
| College Name | Seat Type | Quota | Category | Expected Cutoff Range |
|---|---|---|---|---|
| Jadavpur University | WBJEE Seats | Home State | Open | 1–100 |
| Jadavpur University | WBJEE Seats | Home State | OBC-B | 150–200 |
| Jadavpur University | WBJEE Seats | Home State | Open (PwD) | 2200–2700 |
| University of Engineering and Management, Kolkata | WBJEE Seats | All India | Open | 200–800 |
| University of Engineering and Management, Kolkata | WBJEE Seats | Home State | EWS | 4500–4800 |
| University of Kalyani, Kalyani | WBJEE Seats | Home State | OBC-B | 1600–2100 |
| University of Calcutta | WBJEE Seats | Home State | SC | 1600–2100 |
| Haldia Institute of Technology, Haldia | WBJEE Seats | All India | Open | 500–1000 |
| JIS College of Engineering, Kalyani, Nadia | WBJEE Seats | All India | Open | 600–1100 |
| Techno Main Salt Lake, Sector-V, Salt Lake | WBJEE Seats | All India | Open | 1700–2100 |
| St. Thomas College of Engineering & Technology, Kolkata | WBJEE Seats | All India | Open | 3500–4000 |
| Techno International New Town, Rajarhat | WBJEE Seats | All India | Open | 7000–12000 |
| Heritage Institute of Technology, Kolkata | WBJEE Seats | Home State | SC | 3000–9000 |
| Netaji Subhas Engineering College, Garia, Kolkata | WBJEE Seats | Home State | EWS | 10761–20761 |
| Global Institute of Management and Technology, Krishnanagar | WBJEE Seats | All India | Open | 10543–20543 |
| Maulana Abul Kalam Azad University of Technology, West Bengal | WBJEE Seats | Home State | ST | 23595–33595 |
| Institute of Science and Technology, Paschim Medinipur | WBJEE Seats | All India | Open | 4000–9000 |
| Institute of Science and Technology, Paschim Medinipur | WBJEE Seats | Home State | ST | 96811–106811 |
| Swami Vivekananda University | WBJEE Seats | Home State | OBC-B | 51302–61302 |
| JIS University, Agarpara | WBJEE Seats | Home State | SC | 55950–65950 |
Check: WBJEE Cutoff
WBJEE CSE Cutoff 2025
In 2025, Jadavpur University recorded the most competitive WBJEE CSE Cutoff with an All India closing rank of 67 and a Home State closing rank of 202. Kalyani Government Engineering College closed at rank 1915 under Home State quota. Among private colleges, Heritage Institute of Technology closed at 5134 and Haldia Institute of Technology at 11126 under All India quota. Closing ranks at several colleges extended beyond 90000, reflecting the widespread of CSE seats across West Bengal.
| Institute | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| Jadavpur University | All India | 29 | 67 |
| Jadavpur University | Home State | 70 | 202 |
| University of Calcutta | All India | 477 | 545 |
| University of Calcutta | Home State | 852 | 1147 |
| Kalyani Government Engineering College, Kalyani | Home State | 18 | 1915 |
| Jalpaiguri Government Engineering College | Home State | 865 | 2578 |
| Maulana Abul Kalam Azad University of Technology, West Bengal | All India | 1270 | 3737 |
| University of Kalyani, Kalyani | All India | 1187 | 2903 |
| Aliah University, New Town | Home State | 3890 | 5764 |
| Haldia Institute of Technology, Haldia | All India | 586 | 11126 |
| Heritage Institute of Technology, Kolkata | All India | 1550 | 5134 |
| RCC Institute of Information Technology, Kolkata | All India | 4165 | 28680 |
| Techno Main Salt Lake, Sector-V, Salt Lake | All India | 1446 | 8693 |
| Techno India University, Salt Lake | All India | 5531 | 25974 |
| Narula Institute of Technology, Agarpara, Kolkata | All India | 163 | 26115 |
| Netaji Subhas Engineering College, Garia, Kolkata | All India | 6236 | 24633 |
| Guru Nanak Institute of Technology, Panihati | All India | 279 | 43781 |
| JIS College of Engineering, Kalyani, Nadia | All India | 377 | 40789 |
| MCKV Institute of Engineering, Liluah, Howrah | All India | 3574 | 50096 |
| Academy of Technology, Adisaptagram, Hooghly | All India | 2963 | 27116 |
| University Institute of Technology, Burdwan University | All India | 2522 | 7888 |
| Govt. College of Engineering & Ceramic Technology, Kolkata | Home State | 1507 | 4216 |
| Govt. College of Engg. & Textile Technology, Berhampore | Home State | 3427 | 8232 |
| Govt. College of Engineering & Textile Technology, Serampore | Home State | 3740 | 6667 |
| Alipurduar Government Engineering and Management College | Home State | 3233 | 9275 |
| Ramkrishna Mahato Government Engineering College, Purulia | Home State | 4209 | 8390 |
| Cooch Behar Government Engineering College | Home State | 4021 | 8166 |
| Government College of Engineering and Leather Technology, Kolkata | Home State | 2806 | 5087 |
| St. Thomas College of Engineering & Technology, Kolkata | All India | 6468 | 54363 |
| Dr. B. C. Roy Engineering College, Durgapur | All India | 7536 | 67761 |
| Asansol Engineering College, Asansol | All India | 7869 | 75311 |
| B.P. Poddar Institute of Management & Technology, Kolkata | All India | 9970 | 54047 |
| Calcutta Institute of Technology, Uluberia, Howrah | All India | 7882 | 48708 |
| Abacus Institute of Engineering & Management, Mogra, Hooghly | All India | 10444 | 45832 |
| Meghnad Saha Institute of Technology, Kolkata | All India | 5129 | 67060 |
| Siliguri Institute of Technology, Siliguri | All India | 3104 | 98486 |
| Bankura Unnayani Institute of Engineering, Bankura | All India | 9153 | 93644 |
| Supreme Knowledge Foundation Group of Institutions, Hooghly | All India | 9203 | 94187 |
| Adamas University, Barasat | All India | 9582 | 95021 |
| Swami Vivekananda University | All India | 10699 | 94450 |
| NSHM Knowledge Campus, Durgapur | All India | 12015 | 97120 |
| Techno International Batanagar | All India | 20039 | 98655 |
| College of Engineering and Management, Kolaghat | All India | 8706 | 98576 |
| Brainware University | All India | 32999 | 98301 |
| Sister Nivedita University, New Town | All India | 22782 | 97425 |
| Global Institute of Management and Technology, Krishnanagar | All India | 32236 | 97007 |
| Swami Vivekananda Institute of Science & Technology, Sonarpur | All India | 14518 | 97680 |
| Gargi Memorial Institute of Technology, Baruipur | All India | 19086 | 97987 |
| Techno International New Town, Rajarhat | All India | 9443 | 98865 |
| Hooghly Engineering & Technology College | All India | 15494 | 93221 |
| Future Institute of Technology, Boral, Garia | All India | 20139 | 89098 |
| Institute of Science and Technology, Paschim Medinipur | All India | 28877 | 94760 |
| JIS University, Agarpara | All India | 463 | 96618 |
| Durgapur Institute of Advanced Technology & Management | All India | 16663 | 95024 |
| Bengal College of Engineering & Technology, Durgapur | All India | 7504 | 97506 |
| Greater Kolkata College of Engineering & Management, Baruipur | All India | 25631 | 93586 |
| Murshidabad College of Engineering & Technology | All India | 19006 | 77648 |
| Future Institute of Engineering & Management, Sonarpur | All India | 17942 | 69484 |
| Om Dayal Group of Institutions, Uluberia, Howrah | All India | 19187 | 75862 |
| Birbhum Institute of Engineering & Technology, Suri | All India | 40360 | 94879 |
| Bengal Institute of Technology & Management, Santiniketan | All India | 13093 | 97996 |
| Budge Budge Institute of Technology | All India | 18611 | 98153 |
| Dumkal Institute of Engineering & Technology, Murshidabad | All India | 22504 | 87596 |
| Ideal Institute of Engineering, Kalyani | All India | 11352 | 92378 |
| Regent Education and Research Foundation, Barasat | All India | 69112 | 97419 |
| Mallabhum Institute of Technology, Bishnupur, Bankura | All India | 29452 | 94901 |
| Camellia Institute of Engineering and Technology, Bud Bud | All India | 79061 | 79061 |
| Camellia Institute of Technology, Madhyamgram | All India | 25843 | 82142 |
| Camellia School of Engineering & Technology, Barasat | All India | 36679 | 90952 |
| Camellia Institute of Technology & Management, Bainchi, Hooghly | All India | 50098 | 91162 |
| Elitte College of Engineering, Sodepur | All India | 52040 | 80815 |
| IMPS College of Engineering & Technology, Malda | All India | 25123 | 97863 |
| Dream Institute of Technology, Bishnupur | All India | 79982 | 81798 |
| Sanaka Education Trust’s Group of Institutions, Durgapur | All India | 12218 | 97434 |
| Seacom Skills University, Bolpur | All India | 33171 | 48588 |
| Darjeeling Hill Institute of Technology and Management | All India | 16816 | 93566 |
| Techno Institute of Engineering and Management | All India | 13032 | 84996 |
| Techno Bengal Institute of Technology | All India | 28557 | 97837 |
| Dr. Sudhir Chandra Sur Institute of Technology, Dum Dum | All India | 460 | 98017 |
| Seacom Engineering College, Sankrail, Howrah | All India | 88544 | 88544 |
| JLD Engineering and Management College, Baruipur | All India | 63454 | 63454 |
Factors Determining WBJEE CSE Cutoff 2026
Each participating institute sets its WBJEE CSE Cutoff based on a combination of exam-specific and institutional factors. Understanding these factors can help students estimate where their rank might stand relative to a college’s cutoff. The primary factors that determine the WBJEE CSE Cutoff are:
- Number of applicants: A higher number of students appearing for WBJEE increases competition, which can push cutoffs higher, especially for popular branches like CSE.
- Exam difficulty level: If the paper is harder than the previous year, overall scores tend to be lower, which can result in relatively relaxed cutoffs at many colleges.
- Total number of available seats: Colleges with fewer CSE seats tend to have more competitive cutoffs. Jadavpur University, for example, has a limited seat intake that contributes to its extremely low closing ranks.
- Previous year cutoff trends: WBJEEB and individual colleges use historical cutoff data to assess demand. Year-on-year trends in WBJEE CSE Cutoff are among the strongest predictors of the current year’s closing ranks.
- Merit list type: WBJEEB prepares two merit lists, i) the General Merit Rank (GMR) and ii) the Pharmacy Merit Rank (PMR). For B.Tech CSE admissions, only the GMR is considered.
Also Check: WBJEE Rank vs College 2026
WBJEE CSE Cutoff 2024
In 2024, Jadavpur University’s Home State Open closing rank was 89, slightly higher than the 2025 figure of 202, indicating a marginal relaxation in 2025. University of Engineering and Management, Kolkata closed at 4146 under All India Open quota in 2024, compared to a 2025 closing rank of 98865 at Techno International New Town for the same quota, highlighting the wide variation across colleges.
| College Name | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Jadavpur University | Home State | Open | 22 | 89 |
| Jadavpur University | Home State | OBC-B | 176 | 223 |
| Jadavpur University | Home State | Open (PwD) | 2443 | 2481 |
| University of Engineering and Management, Kolkata | All India | Open | 393 | 4146 |
| University of Engineering and Management, Kolkata | Home State | EWS | 4782 | 10241 |
| University of Kalyani, Kalyani | Home State | OBC-B | 3034 | 3565 |
| University of Calcutta | Home State | SC | 1811 | 3237 |
| Haldia Institute of Technology, Haldia | All India | Open | 791 | 6909 |
| Heritage Institute of Technology, Kolkata | Home State | SC | 4033 | 4033 |
| Techno Main Salt Lake, Sector-V, Salt Lake | All India | Open | 1942 | 5974 |
| Netaji Subhas Engineering College, Garia, Kolkata | Home State | EWS | 15761 | 66638 |
| Jis College of Engineering, Kalyani, Nadia | All India | Open | 814 | 40772 |
| St. Thomas College of Engineering & Technology, Kolkata | All India | Open | 3782 | 27800 |
| Techno International New Town, Rajarhat | All India | Open | 8457 | 43540 |
| Swami Vivekananda University | Home State | OBC-B | 56302 | 95236 |
| Jis University, Agarpara | Home State | SC | 60950 | 94099 |
| Global Institute of Management and Technology, Krishnanagar | All India | Open | 15543 | 111101 |
| Institute of Science and Technology, Paschim Medinipur | All India | Open | 5138 | 71450 |
| Institute of Science and Technology, Paschim Medinipur | Home State | ST | 101811 | 101811 |
| Maulana Abul Kalam Azad University of Technology, West Bengal | Home State | ST | 28595 | 35892 |
WBJEE CSE Cutoff 2023
The 2023 data covers a partial set of colleges. Among government colleges, Kalyani Government Engineering College closed at rank 1361 and Jalpaiguri Government Engineering College at 2007. Private colleges showed a wider range, with Haldia Institute of Technology closing at 6105 and colleges like Global Institute of Management and Technology, Krishnanagar extending to 95721.
| College Name | Opening Rank | Closing Rank |
|---|---|---|
| Jalpaiguri Government Engineering College | 577 | 2007 |
| Kalyani Government Engineering College | 270 | 1361 |
| Cooch Behar Government Engineering College | 2037 | 6838 |
| Haldia Institute of Technology | 450 | 6105 |
| Guru Nanak Institute of Technology | 682 | 26857 |
| Future Institute of Engineering and Management | 1861 | 29523 |
| Dr. B. C. Roy Engineering College, Durgapur | 7289 | 23236 |
| Asansol Engineering College | 660 | 30998 |
| College of Engineering and Management, Kolaghat | 9323 | 42267 |
| Calcutta Institute of Engineering and Management | 5544 | 30890 |
| Global Institute of Management and Technology, Krishnanagar | 50024 | 95721 |
| Greater Kolkata College of Engineering and Management | 26734 | 85717 |
| Durgapur Institute of Advanced Technology and Management | 13536 | 68033 |
| Future Institute of Technology, Boral | 20129 | 49183 |
| Gargi Memorial Institute of Technology, Baruipur | 8749 | 93665 |
| Budge Budge Institute of Technology | 17015 | 47754 |
| Elitte College of Engineering | 25159 | 89990 |
| Dream Institute of Technology | 30737 | 93618 |
| Hemnalini Memorial College of Engineering | 19254 | 83045 |
| Camellia Institute of Technology | 28775 | 94110 |
Conclusion
WBJEE CSE Cutoff 2026 will be officially released during counselling. Aspirants should use the expected ranges and previous year trends, especially 2025 and 2024 actuals, to build a balanced college preference list covering reach, target, and safe options. Colleges like Jadavpur University and Kalyani Government Engineering College remain among the most selective for CSE under WBJEE. Mid-tier colleges like Heritage Institute of Technology Kolkata, Techno Main Salt Lake, and Haldia Institute of Technology offer viable options for ranks in the 1000 to 15000 range. Use the CollegeDost WBJEE College Predictor to shortlist colleges matching your rank, category, and quota type before WBJEE counselling 2026 opens.
Frequently Asked Questions
Q1. What is the WBJEE CSE Cutoff 2026 for Jadavpur University?
The official WBJEE CSE Cutoff 2026 for Jadavpur University has not been released yet. Based on 2025 counselling data, the Home State Open closing rank was 202, while the All India closing rank was 67. The expected cutoff range for the Home State Open category in 2026 is likely to remain among the top ranks.
Q2. What is the WBJEE CSE Cutoff 2025 closing rank at Kalyani Government Engineering College?
The WBJEE 2025 closing rank for Computer Science and Engineering (CSE) at Kalyani Government Engineering College under the Home State quota was 1,915.
Q3. Is CSE at Jadavpur University difficult to get through WBJEE?
Yes. CSE at Jadavpur University is one of the most competitive engineering programs available through WBJEE. In 2025, the All India closing rank was 67, making admission possible only for candidates with very high ranks.
Q4. Which colleges can I target with a WBJEE rank between 5,000 and 10,000 for CSE?
Candidates with a WBJEE rank between 5,000 and 10,000 may consider colleges such as Heritage Institute of Technology Kolkata, Techno Main Salt Lake, University Institute of Technology Burdwan, Netaji Subhas Engineering College, and Government College of Engineering & Ceramic Technology, Kolkata. Admission chances vary depending on category, quota, and seat availability.
Q5. When will the official WBJEE CSE Cutoff 2026 be released?
The official WBJEE CSE Cutoff 2026 will be released by the West Bengal Joint Entrance Examinations Board (WBJEEB) after each round of counselling and seat allotment. Candidates should regularly visit the official WBJEE website for the latest cutoff updates.



