
Established in the year 2002, Malla Reddy Engineering College is a prestigious engineering college in the state of Telangana. Malla Reddy Engineering College offers disciplines across various domains in Engineering with popular courses including Artificial Intelligence, Data Science, etc. Malla Reddy Engineering College is known for its outcome-based learning methodology, placement opportunities, and hands-on learning opportunities. The curriculum at Malla Reddy Engineering College is designed to ensure students learn what they require to thrive in the industry.
Curriculum plays an important role in helping students build a strong technical foundation, develop real-world skills, and stay aligned with the ever-evolving demands of the job market. In this article, we’ll explore the Branch-wise breakdown, unique features, and how MREC’s curriculum is empowering future tech leaders.
🚨MREC Admissions Closing Soon: Apply Now – Secure your spot
Branch-Wise Details of Malla Reddy Engineering College Curriculum
The MREC curriculum stands out because of its extensive focus on academic depth and industry alignment. This ensures students graduate not just with degrees but with the skills required to thrive in the industry. By focusing on the building fundamentals in the first year, students will gain primary exposure to what they are going to learn, and they will build a strong foundation in their fundamentals.
Subjects in the second year are designed to ensure students gain a strong foundation in their core domain. In the third and fourth years, students will have to shift their focus towards the projects to learn and apply concepts practically. Malla Reddy Engineering College’s curriculum is designed by focusing completely on Outcome-based education, Choice-based credit system, and project-based learning. Let’s have a look at the branch-wise curriculum details at Malla Reddy Engineering College.
Computer Science Engineering 4-Year Curriculum at MREC
I B.Tech I Sem | I B.Tech II Sem | II B.Tech I Sem | II B.Tech II Sem | III B.Tech I Sem | III B.Tech II Sem | IV B.Tech I Sem | IV B.Tech II Sem |
Matrices and Calculus | Ordinary Differential Equations and Vector Calculus | Discrete Mathematics | Applied Statistics and Optimization Techniques | DevOps | Formal Languages and Automata Theory | Compiler Design | Organizational Behavior |
English for Skill enhancement | Applied Physics | Digital Logic Design | Database Management Systems | Computer Networks | Machine Learning | Cryptography and Network Security | Open Elective-III |
Basic Electrical and Electronics Engineering | Engineering Chemistry | Computer Organization and Architecture | Operating Systems | Artificial Intelligence | Business Economics and Financial Analysis | Open Elective-II | Project Stage – II including Seminar |
Programming for Problem Solving | Engineering Drawing | Data Structures | Design and Analysis of Algorithms | Computer Networks Lab | Open Elective-I | Cryptography and Network Security Lab | |
English Language and Communication Skills Lab | Python Programming | Object Oriented Programming through Java | Software Engineering & Modeling | Artificial Intelligence Lab | Machine Learning Lab | Compiler Design Lab | |
Basic Electrical and Electronics Engineering Lab | Applied Physics Lab | Data Structures Lab | Database Management Systems Lab | UI design- Flutter | Advanced English Communication Skills Lab | Project Stage – I | |
Programming for Problem Solving Lab | Engineering Chemistry Lab | Object Oriented Programming through Java Lab | Operating Systems Lab | DevOps Lab | Industrial Oriented Mini Project/ Internship/ Skill Development Course (Big data-Spark) | ||
Engg and IT Workshop | Python Programming Lab | Data visualization- R Programming/ Power BI | Real-time Research Project/ Societal Related Project | Quantitative Aptitude and Verbal Reasoning – I | Quantitative Aptitude and Verbal Reasoning – II | ||
Environmental Science | Node JS/ React JS/ Django Lab | Intellectual Property Rights | Constitution of India | ||||
Gender Sensitization |
Note: Click here to view the CSE curriculum at Malla Reddy Engineering College
Mechanical Engineering 4-Year Curriculum at MREC

I B.Tech I Sem | I B.Tech II Sem | II B.Tech I Sem | II B.Tech II Sem | III B.Tech I Sem | III B.Tech II Sem | IV B.Tech I Sem | IV B.Tech II Sem |
Matrices and Calculus | Ordinary Differential Equations and Vector Calculus | Probability and Statistics | Dynamics of Machines | Business Economics & Financial Analysis | Industrial Management | Refrigeration & Air Conditioning | Program Elective – V |
Applied Physics | Engineering Mechanics | Mechanics of Solids | Fluid Mechanics and Hydraulic Machines | Metrology & Instrumentation | Design of Machine Members – II | Program Elective – III | Program Elective – VI |
Engineering Chemistry | Basic Electrical and Electronics Engineering | Metallurgy and Material Science | Machine Tools | Design of Machine Members – I | Heat Transfer | Program Elective – IV | Open Elective – III |
Programming for Problem Solving | Engineering Graphics | Kinematics of Machines | IC Engines & Gas Turbines | Steam Power and Jet Propulsion | CAD/CAM | Open Elective – I | Project Stage – II, Including Seminar |
Applied Physics Lab | English for Skill Enhancement | Thermodynamics | Operations Research | Program Elective – I | Program Elective – II | Open Elective – II | |
Engineering Chemistry Lab | Engineering Mechanics Lab | Production Technology | Fluid Mechanics and Hydraulic Machines Lab | Kinematics and Dynamics Lab | Heat Transfer Lab | Production Drawing Practice Lab | |
Programming for Problem Solving Lab | Basic Electrical and Electronics Engineering Lab | Metallurgy and Mechanics of Solids Lab | Machine Tools Lab | Metrology & Instrumentation Lab | Advanced English Communication & Presentation Skills Lab | Simulation and Analysis Lab | |
Engineering Workshop Lab | Basic Python Programming Lab | Production Technology Lab | Fundamentals of Data Structures Lab | Thermal Engineering Lab | Computer Aided Modelling Lab | Project Stage – I | |
English Language and Communication Skills Lab | Environmental Sciences | Gender Sensitization | Quantitative Aptitude & Verbal Reasoning – I | Quantitative Aptitude & Verbal Reasoning – II | |||
Real-time Research Project / Field Based Project | Intellectual Property Rights | Constitution of India | |||||
Industry Oriented Mini Project / Internship |
Information Technology 4-Year Curriculum at MREC

I B.Tech I Sem | I B.Tech II Sem | II B.Tech I Sem | II B.Tech II Sem | III B.Tech I Sem | III B.Tech II Sem | IV B.Tech I Sem | IV B.Tech II Sem |
Matrices and Calculus | Ordinary Differential Equations and Vector Calculus | Digital Electronics | Discrete Mathematics | Software Engineering | Automata Theory and Compiler Design | Information Security | Organizational Behavior |
Applied Physics | English for Skill enhancement | Data Structures | Business Economics & Financial Analysis | Data Communications and Computer Networks | Algorithms Design and Analysis | Cloud Computing | Open Elective – III |
Engineering Chemistry | Basic Electrical and Electronics Engineering | Computer Oriented Statistical Methods | Operating Systems | Machine Learning | Software Testing Methodologies | Open Elective-II | Project Stage – II including Seminar |
Engineering Drawing | Python Programming | Computer Organization | Database Management Systems | Software Engineering & Computer Networks Lab | Open Elective-I | Information Security Lab | |
Programming for Problem Solving | English Language and Communication Skills Lab | Introduction to IoT | Java Programming | Machine Learning Lab | Compiler Design Lab | Cloud Computing Lab | |
Applied Physics Lab | Basic Electrical and Electronics Engineering Lab | Data Structures Lab | Operating Systems Lab | Advanced English Communication Skills Lab | Algorithms Design and Analysis Lab | Project Stage – I | |
Engineering Chemistry Lab | Python Programming Lab | Internet of Things Lab | Database Management Systems Lab | UI Design- Flutter | Industrial Oriented Mini Project/ Internship/ Big Data | ||
Programming for Problem Solving Lab | Engg and IT Workshop Lab | Data visualization- R Programming/ Power BI | Java Programming Lab | Intellectual Property Rights | Environmental Science | ||
Gender Sensitization Lab | Real-time Research Project/ Societal Related Project | ||||||
Node JS/ React JS/ Django | |||||||
Constitution of India |
Note: Click here to check detailed curriculum of the Information Techonology at MREC
Civil Engineering 4-Year Curriculum at MREC

I B.Tech I Sem | I B.Tech II Sem | II B.Tech I Sem | II B.Tech II Sem | III B.Tech I Sem | III B.Tech II Sem | IV B.Tech I Sem | IV B.Tech II Sem |
Matrices and Calculus | Ordinary Differential Equations and Vector Calculus | Probability and Statistics | Engineering Geology | Repair & Rehabilitation of Structures | Environmental Engineering | Estimation, Costing & Valuation | Solid Waste Management / Other Dept Elective |
Applied Physics | Engineering Mechanics | Building Materials, Construction and Planning | Concrete Technology | Geotechnical Engineering | Foundation Engineering | Construction Technology & Project Mgmt | Environmental Impact Assessment / Other Elective |
Engineering Chemistry | Basic Electrical and Electronics Engineering | Surveying | Strength of Materials – II | Structural Engineering -I (RCC) | Structural Engineering -II (Steel Structures) | Dept Elective (Prestressed Concrete, etc.) | Air Pollution / Other Dept Elective |
Programming for Problem Solving | Engineering Graphics | Strength of Materials – I | Hydraulics and Hydraulic Machinery | Business Economics & Financial Analysis | Open Elective – I | Open Elective – II | Open Elective – III |
Applied Physics Lab | English for Skill Enhancement | Surveying Lab – I | Advanced Surveying Lab | Transportation Engineering | Environmental Engineering Lab | Civil Engg Software Lab | Project Stage – II + Seminar |
Engineering Chemistry Lab | Engineering Mechanics Lab | Strength of Materials Lab | Concrete Technology Lab | Geotechnical Engg Lab | Computer Aided Design Lab | Project Stage – I | |
Programming for Problem Solving Lab | BEEE Lab | Computer Aided Drafting Lab | Real-time/Field-Based Project | Transportation Engg Lab | Advanced English Comm. Skills Lab | ||
Engineering Workshop Lab | Python Programming Lab | Fundamentals of Data Structures Lab | Gender Sensitization Lab | Intellectual Property Rights | Quantitative Aptitude & Verbal Reasoning – II | ||
English Comm. Skills Lab | Environmental Science (MC) | Quantitative Aptitude & Verbal Reasoning – I (MC) | Constitution of India (MC) |
Note: Click here to check the Civil engineering detailed curriculum at MREC.
Electronics and Communication Engineering 4-Yeara Curriculum at MREC

I B.Tech I Sem | I B.Tech II Sem | II B.Tech I Sem | II B.Tech II Sem | III B.Tech I Sem | III B.Tech II Sem | IV B.Tech I Sem | IV B.Tech II Sem |
Matrices and Calculus | Ordinary Differential Equations and Vector Calculus | Electronic Circuit & Pulse Circuit | Numerical Methods and Complex Variables | Data Communications and Computer Networks | Sensors and Devices | Digital Image Processing | Satellite Communications |
English for Skill enhancement | Applied Physics | Network analysis and Synthesis | Electromagnetic Fields and Transmission Lines | VLSI Design | Embedded System Design | IoT Architectures and its Application | Optical Networks |
Basic Electrical Engineering | Engineering Chemistry | Digital Electronics | Analog and Digital Communications | Antennas and Wave Propagation | Digital Signal Processing | 5G Communication System | Natural Language Processing |
Programming for Problem Solving | Engineering Drawing | Signals and Systems | Linear and Digital IC Applications | Business Economics & Financial Analysis | CMOS Analog IC Design | CMOS Mixed Signal Design | MEMS and Nano Electronics |
English Language and Communication Skills Lab | Analog Electronics | Probability Theory and Stochastic Processes | Microprocessor and Microcontrollers | Advanced Digital Communication | Wireless and Mobile communication | Microwave Engineering | Wavelets & Its Applications |
Basic Electrical Engineering Lab | Applied Physics Lab | Electronic Circuit & Pulse Circuit Laboratory | Control System | Computer Organization and Operating Systems | Advanced Computer Architecture | Artificial Neural Networks | Iot Cloud And Data Analytics |
Programming for Problem Solving Lab | Engineering Chemistry Lab | Digital Electronics Laboratory | Linear and Digital IC Applications Laboratory | Digital Design using FPGA | Fundamentals of Machine Learning | Biomedical Instrumentation | Wireless Sensor Networks |
Engineering Workshop | Basic Python Programming Lab | Basic Simulation Laboratory | Analog and Digital Communications Laboratory | Electronic Measurements and Instrumentation | Network Security and Cryptography | Optical Communication | Principles of Optimization Techniques |
Analog Electronics Lab | Gender Sensitization Lab | Real Time Project/ Field Based Project | Artificial Intelligence | Information theory and coding | Low power VLSI Design | Radar Systems | |
Environmental Science | Data Communications and Computer Networks Laboratory | Open Elective – I | Deep Learning | computer vision and pattern recognization | |||
VLSI Design Laboratory | Digital Signal Processing Laboratory | System On Chip Architecture | Open Elective – III | ||||
Advanced English Communication Skills Laboratory | Embedded System Design Laboratory | Embedded Real Time Operating Systems | Project Stage II | ||||
Quantitative Aptitude and Verbal Reasoning – I | Industry Oriented Mini Project/ Internship | Open Elective – II | |||||
Constitution of India | Quantitative Aptitude and Verbal Reasoning – II | Digital Image Processing Lab | |||||
Intellectual Property Rights | IoT Architectures and its Application Lab | ||||||
Professional Practice, Law & Ethics | |||||||
Project Stage – I |
Note: Click here to know the detailed curriculum for ECE subject at MREC.
Electrical and Electronics Engineering 4-Year Curriculum at MREC

I B.Tech I Sem | I B.Tech II Sem | II B.Tech III Sem | II B.Tech IV Sem | III B.Tech V Sem | III B.Tech VI Sem | IV B.Tech VII Sem | IV B.Tech VIII Sem |
Matrices and Calculus | Ordinary Differential Equations and Vector Calculus | Complex Variables and Numerical Methods | Business Economics and Financial Analysis | Power Transmission Systems | Power System Analysis | Power System Operation and Control | Electrical Power Quality / Other PEC-V |
English for Skill enhancement | Applied Physics | Digital Electronics | Signals and Systems | AC Machines | Management Fundamentals | Switchgear and Protection | Wind and Solar Energy Systems / Other PEC-VI |
Basic Electrical Engineering | Engineering Chemistry | Solid Mechanics and Hydraulic Machines | Power Generation and Distribution Systems | Power Electronics | Microprocessors and Microcontrollers | Non-Conventional Energy Sources / PEC-III | Open Elective – III |
Programming for Problem Solving | Engineering Drawing | Electrical Circuit Analysis and Synthesis | DC Machines and Transformers | Electrical Measurements and Instrumentation | Electrical Drives / Other PEC-II | Utilization of Electrical Energy / PEC-IV | Project Stage-II Including Seminar |
English Language and Communication | Analog Electronics | Electromagnetic Fields | Control Systems | High Voltage Engineering / Other PEC-I | Open Elective – I | Open Elective – II | |
Basic Electrical Engineering Lab | Applied Physics Lab | Fundamentals of Data Structures Lab | Basic Simulation Lab | AC Machines Lab | English Comm. and Presentation Skills Lab | Microprocessors and Microcontrollers Lab | |
Programming for Problem Solving Lab | Engineering Chemistry Lab | Digital Electronics Lab | DC Machines and Transformers Lab | Control Systems Lab | Electrical Measurements and Instrumentation Lab | Power Systems Lab | |
Engineering Workshop | Basic Python Programming Lab | Electrical Circuits Lab | Object Oriented Programming Lab | Fundamentals of DBMS Lab | Power Electronics Lab | Project Stage-I | |
Analog Electronics Lab | Environmental Science | Gender Sensitization Lab | Quantitative Aptitude and Verbal Reasoning – I | Quantitative Aptitude and Verbal Reasoning – II | |||
Real-time Research Project/ Field Based Project | Intellectual Property Rights | Constitution of India | |||||
Industry Oriented Mini Project/ Internship |
Note: Check the detailed syllabus of EEE at MREC
Final Year Project and Internship Structure at Malla Reddy Engineering College
Internships are a mandatory aspect at Malla Reddy Engineering College. Through mandatory internships in the third and fourth years, students at Malla Reddy Engineering College are ensured to gain a real-world exposure, practical experience related to their core engineering fields. Students work closely with the startups, research organizations, etc and are made to understand the industry workflows, tools, and expectations.
In the fourth year, students will primarily work on the major project which serves as a culminatio of all their academic learning. Students are deployed into teams and are assigned a mentor/guide to support incase of any requirement. Students are encouraged to solve real-world problems, innovate using technologies like AI, IoT, or civil simulations (based on branch), and document their work in detail. The final evaluation includes project submission, demo, and viva voce. Many students use this opportunity to publish research papers or build standout portfolios for placements or higher studies.
Also Check: MREC Review
Career Outcomes from Malla Reddy Engineering College
Graduates from Malla Reddy Engineering College have consistently secured strong placement opportunities. The curriculum is designed to blend core knowledge with internships, students are well-prepared for both product and service-based companies. Students at MREC get’s placed in top companies like TCS, Infosys, Accenture, Wipro, cognizant. MREC’s focus on industry internships, project work, and coding skill training makes its graduates future-ready and competitive in both job and academic sectors.
Conclusion
The Curriculum at Malla Reddy Engineering College is designed in such a way to balance academic journey spanning eight semesters. Students are introduced to the fundamentals of the course and gradually advance to the core subjects and the projects in their later years. With an outcome based learning methods, Malla reddy engineering college ensures students gain a comprehensive understanding of the subject and the practical applications of it. This structure reflects the institution’s vision of producing industry-ready graduates who are not only technically competent but also socially responsible engineers.
Frequently Asked Questions
1.How Malla Reddy Engineering College syllabus is designed?
Malla Reddy Engineering College for Women’s fees are ₹95,000 per year for all the B.Tech courses. Students who receive scholarship aid from the government might get a tuition fee Malla Reddy Engineering College syllabus is designed in such a way by blending theoretical knowledge to real world applications.
2. Â What is Malla Reddy Engineering College Fees for B.Tech?
Malla Reddy Engineering College fees for B.Tech programs is ₹1,15,000 and for those students who are eligible for scholarship from the government might get a fee concession.
3. What is the highest package of Malla Reddy Engineering College?
The highest package for Malla Reddy Engineering College is 24 LPA.
4. Is there a hostel facility at Malla Reddy Engineering College?
Yes, there is a separate hostel facility for boys and girls at Malla reddy engineering college and the facilities include 24/7 security, dining and medical facilities.
5. Â How to apply for Malla Reddy Engineering College?
Students can navigate to the official website to apply for the Malla Reddy Engineering College or can simply click here to apply.
6. Â What entrance exams are accepted for admission to MRECW?
MRECW accepts EAMCET scores for B.Tech admissions, and ICET for MBA. For M.Tech, GATE or PGECET scores are accepted.