
To gain admission into CMR Group of Institutions in Hyderabad, candidates must qualify for the CMR Cutoff 2025 through the TS EAMCET exam. Based on past trends, candidates need a rank below 18,500 to secure admission into the Computer Science and Engineering (CSE) course at CMR Institute of Technology (CMRIT).
The CMR colleges include CMRIT, CMR College of Engineering and Technology (CMRCET), and CMR Technical Campus (CMRTC). TS EAMCET 2025 cutoffs will vary based on the candidate’s category, branch preference, seat availability, and exam difficulty.
CMR College Category Wise Cutoff Trends
Check the CMR Cutoff 2025 (expected) based on Category 1 to 5 reservations from previous year trends:
Branch | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
CSE (CMRIT) | Up to 18,500 | Up to 22,000 | Up to 25,000 | Up to 28,000 | Up to 30,000 |
CSE (CMRCET) | Up to 19,000 | Up to 23,000 | Up to 26,000 | Up to 29,000 | Up to 31,000 |
AI & DS (CMRIT) | Up to 20,000 | Up to 24,000 | Up to 27,000 | Up to 30,000 | Up to 32,000 |
IT (CMRCET) | Up to 19,500 | Up to 23,500 | Up to 27,000 | Up to 30,000 | Up to 32,500 |
ECE | Up to 24,000 | Up to 28,000 | Up to 32,000 | Up to 35,000 | Up to 38,000 |
EEE | Up to 30,000 | Up to 34,000 | Up to 38,000 | Up to 41,000 | Up to 43,000 |
Mechanical | Up to 35,000 | Up to 39,000 | Up to 43,000 | Up to 46,000 | Up to 48,000 |
Civil | Up to 38,000 | Up to 42,000 | Up to 46,000 | Up to 49,000 | Up to 52,000 |
CMR Institute of Technology (CMRIT), Hyderabad – TS EAMCET Closing Ranks
Branch | 2024 | 2023 | 2022 |
Computer Science Engineering (CSE) | 24,274 | 19,835 | 19,515–19,520 |
AI & Machine Learning (AI & ML) | 27,977 | 16,188 | 23,475–23,479 |
Data Science | 30,195 | 22,421 | 21,040–21,045 |
Electronics & Communication (ECE) | 37,051 | 23,545 | 19,695–19,699 |
CMR College of Engineering & Technology (CMRCET), Hyderabad – TS EAMCET Closing Ranks
Branch | 2024 | 2023 | 2022 |
Computer Science Engineering (CSE) | 16,201 | 10,836 | 3,973 |
Data Science | 17,243 | 14,879 | 6,433 |
AI & Machine Learning (AI & ML) | 17,881 | — | — |
Electronics & Communication (ECE) | 22,348 | 17,573 | 17,867 |
Mechanical Engineering | 38,551 | 37,707 | 48,845 |
Civil Engineering | 49,602 | 72,860 | 57,440 |
CMR University, Bangalore – KCET Closing Ranks
Branch | 2023 (Range) | 2022 | 2021 |
Computer Science Engineering (CSE) | 36,031 – 187,619 | 37,831 | 38,961 |
AI & Machine Learning (AI & ML) | 39,184 – 197,645 | 56,565 | — |
Data Science | 36,641 – 160,447 | 54,690 | — |
Electronics & Communication (ECE) | 48,237 – 159,750 | 59,770 | 74,299 |
Information Technology (IT) | 50,859 – 164,138 | 56,075 | 61,230 |
Frequently Asked Questions
1. What is the expected CMR Cutoff 2025 for CSE at CMRIT?
The expected TS EAMCET cutoff for CSE at CMRIT is around 18,500 in Category 1.
2. Is there a category-wise cutoff for CMR colleges?
Yes, the CMR colleges release cutoff ranks for different reservation categories under TS EAMCET counselling.
3. What is the cutoff for AI & DS at CMRIT?
The expected cutoff for AI & DS at CMRIT is 20,000 for general category.
4. Can I get ECE at CMRCET with 25,000 rank?
Yes, based on previous trends, ECE at CMRCET had closing ranks up to 25,000–26,000.
5. What if I score below 60 in TS EAMCET?
A score below 60 corresponds to a rank above 30,000, which may qualify for branches like Civil or Mechanical under Category 4 or 5.