Summarise With AI

The National Testing Agency has released the JEE Mains Toppers List 2026 with Marks for session 2, along with the results. The session 2 JEE Mains exam is held from April 2 to April 8, in which 10,34,330 students have appeared throughout the nation
Upon the result announcement, every aspirant and their parents are keenly looking for the complete JEE Main AIR 1 2026 toppers list. Read the full story to know the category-wise, gender wise, state-wise Toppers JEE Mains 2026 session 2 with marks.
JEE Mains Toppers List 2026 with Marks PDF
The JEE Main Toppers List 2026 includes names of the JEE Mains 2026 AIR 1 for both session, their application number, state, category, and obtained percentile score. NTA has released a press release that includes the Session 2 exam statistics, along with the JEE Mains Toppers List 2026 with Marks for various categories. You can download the JEE Mains 2026 Toppers List PDF from the official NTA website or the direct link shared on this page.
JEE Mains Toppers List 2026 Session 2 Out
The JEE Mains Session 2 Results were released on April 20, 2026, along with the cut-off. As per the announcement, a total of 26 students have scored 100 percentile and have been placed in the JEE Main AIR 1 2026 toppers list.
AIR 1 JEE Mains Toppers 2026 is the candidate who achieves the 100th percentile and ranks first, and it fluctuates from year to year. JEE Main frequently has many AIR 1 holders because several applicants get in the 100th percentile.
How to Check JEE Mains Result 2026 Session 2
Candidates can download the scorecard of JEE Main 2026 from the website using their login credentials. Follow the steps to check your Session 2 JEE Mains result:
- Visit the official website: jeemain.nta.nic.in
- Look for the “JEE Main 2026 Session 2 Result Scorecard” link
- On the JEE Mains Result Login Window, provide your application number and password
- After providing all the details, click on the “Get Result” button
- Download the digital copy of the JEE Mains Result 2026 in PDF format for future reference.
🚨 Hurry! Know Your College Before Others Do
Don’t miss your dream NIT/IIIT based on your rank- Check Your College Now
JEE Mains 2026 AIR 1 Toppers Name
As per the announced JEE Mains Toppers List, A total of 26 candidates secured a perfect 100 percentile in JEE Main 2026, including 12 from Session 1 and 14 from Session 2. Aarush Singhal from Chandigarh emerged as the All India Rank (AIR) 1 holder in Session 2.
Other notable JEE Mains 2026 AIR 1 with 100th percentile score include Jonnala Roshan Manideep Reddy from Andhra Pradesh, Shreyas Mishra from Delhi, and Mantha Shiva Kamesh from Telangana, highlighting the nationwide distribution of top performers across both sessions.
JEE Main AIR 1 2026 Toppers List
Let’s now check the complete JEE Mains 2026 AIR 1 Toppers who have obtained NTA (Percentile) of 100 in JEE (Main) 2026 Paper 1 (B.E/B. Tech.:
| S. No. | Application No. | Candidate Name | State of Eligibility (State of passing/ appearing 12th Class) |
|---|---|---|---|
| 1 | 260310004785 | AARUSH SINGHAL | CHANDIGARH |
| 2 | 260310031278 | JONNALA ROSHAN MANIDEEP REDDY | ANDHRA PRADESH |
| 3 | 260310038881 | SHREYAS MISHRA | DELHI (NCT) |
| 4 | 260310047693 | MANTHA SHIVA KAMESH | TELANGANA |
| 5 | 260310086622 | SIDDHARTH SHRIKANT ATHALEY | MAHARASHTRA |
| 6 | 260310088709 | NARENDRABABU GARI MAHITH | ANDHRA PRADESH |
| 7 | 260310097171 | THUNGA DURGA SUPRABHATH | ANDHRA PRADESH |
| 8 | 260310102923 | ARNAV GANDHI | HARYANA |
| 9 | 260310164042 | SHUBHAM KUMAR | BIHAR |
| 10 | 260310171424 | ADITYA GUPTA | DELHI (NCT) |
| 11 | 260310175949 | THAMMINA GIRISH | TAMIL NADU |
| 12 | 260310215465 | KABEER CHHILLAR | RAJASTHAN |
| 13 | 260310220953 | CHIRANJIB KAR | RAJASTHAN |
| 14 | 260310228381 | BHAVESH PATRA | ODISHA |
| 15 | 260310231839 | ANAY JAIN | HARYANA |
| 16 | 260310234618 | ATHARVA PANJABI | DELHI (NCT) |
| 17 | 260310241955 | ARNAV GAUTAM | RAJASTHAN |
| 18 | 260310394397 | DORANALA BHAVITESH REDDY | TELANGANA |
| 19 | 260310432915 | PASALA MOHITH | ANDHRA PRADESH |
| 20 | 260310434363 | MADHAV VIRADIYA | MAHARASHTRA |
| 21 | 260310635369 | PUROHIT NIMAY | GUJARAT |
| 22 | 260310654532 | SAI RITHVIK REDDY VENKATREDDY VALLA | TELANGANA |
| 23 | 260310757063 | VIVAN SHARAD MAHIS WART | TELANGANA |
| 24 | 260310787719 | BIJJAM VENKATA CHANDRA SEKHAR REDDY | ANDHRA PRADESH |
| 25 | 260310789985 | YASHWARDHAN | RAJASTHAN |
| 26 | 260311075810 | RISHI PREMNATH | TELANGANA |
State wise JEE Mains Toppers List 2026 with NTA Scores
State wise Toppers JEE Mains 2026 session 2 with marks in descending order of NTA score in JEE (Main) 2026 Paper 1 (B.E./B.Tech.) includes the following:
| S.No | Application No. | State of Eligibility | Candidate Name | NTA Score |
|---|---|---|---|---|
| 1 | 260310432915 | Andhra Pradesh | Pasala Mohith | 100 |
| 2 | 260310787719 | Andhra Pradesh | Bijjam Venkata Chandra Sekhar Reddy | 100 |
| 3 | 260310097171 | Andhra Pradesh | Thunga Durga Suprabath | 100 |
| 4 | 260310031278 | Andhra Pradesh | Jonnala Roshan Manideep Reddy | 100 |
| 5 | 260310088709 | Andhra Pradesh | Narendrababu Gari Mahith | 100 |
| 6 | 260310164042 | Bihar | Shubham Kumar | 100 |
| 7 | 260310004785 | Chandigarh | Aarush Singhal | 100 |
| 8 | 260310171424 | Delhi (NCT) | Aditya Gupta | 100 |
| 9 | 260310038881 | Delhi (NCT) | Shreyas Mishra | 100 |
| 10 | 260310234618 | Delhi (NCT) | Atharva Panjabi | 100 |
| 11 | 260310635369 | Gujarat | Purohit Nimay | 100 |
| 12 | 260310231839 | Haryana | Anay Jain | 100 |
| 13 | 260310102923 | Haryana | Arnav Gandhi | 100 |
| 14 | 260310434363 | Maharashtra | Madhav Viradiya | 100 |
| 15 | 260310086622 | Maharashtra | Siddharth Shrikant Athaley | 100 |
| 16 | 260310228381 | Odisha | Bhavesh Patra | 100 |
| 17 | 260310215465 | Rajasthan | Kabeer Chhillar | 100 |
| 18 | 260310241955 | Rajasthan | Arnav Gautam | 100 |
| 19 | 260310789985 | Rajasthan | Yashwardhan | 100 |
| 20 | 260310220953 | Rajasthan | Chiranjib Kar | 100 |
| 21 | 260310175949 | Tamil Nadu | Thammina Girish | 100 |
| 22 | 260310047693 | Telangana | Mantha Shiva Kamesh | 100 |
| 23 | 260311075810 | Telangana | Rishi Premnath | 100 |
| 24 | 260310654532 | Telangana | Sai Rithvik Reddy Venkatreddy Valla | 100 |
| 25 | 260310757063 | Telangana | Vivan Sharad Mahiswari | 100 |
| 26 | 260310394397 | Telangana | Doranala Bhavitesh Reddy | 100 |
| 27 | 260310112562 | Uttar Pradesh | Utkarsh | 99.9992497 |
| 28 | 260310184412 | Karnataka | A Vishnu Sai Theja | 99.9992454 |
| 29 | 260310641089 | Madhya Pradesh | Riddhesh Anant Bendale | 99.9992186 |
| 30 | 260310364382 | West Bengal | Kuntal Choudhury | 99.9984908 |
| 31 | 260310382492 | Punjab | Bharat Bansal | 99.9976982 |
| 32 | 260310351475 | Kerala | Niranjan J Pillai | 99.9956573 |
| 33 | 260310232250 | Uttarakhand | Gurashish Singh Chadha | 99.9956573 |
| 34 | 260310087433 | Chhattisgarh | Yug Maheshwari | 99.9937491 |
| 35 | 260310267212 | Assam | Yashraj Singh | 99.9811354 |
| 36 | 260311321113 | Jharkhand | Vaishnavi Kumari | 99.9775257 |
| 37 | 260310439612 | Puducherry | H Karthikeyan | 99.9630985 |
| 38 | 260310034986 | Himachal Pradesh | Rohit Sharma | 99.9549354 |
| 39 | 260310215317 | Jammu & Kashmir | Abhinav Batta | 99.941936 |
| 40 | 260310734204 | Outside India | Davis Saju John | 99.914801 |
| 41 | 260310362774 | Sikkim | Shaurya Veer Singh | 99.8840999 |
| 42 | 260310843493 | Tripura | Adriraj Saha | 99.8611562 |
| 43 | 260310214688 | Goa | Tanay Ajit Prabhu | 99.8251735 |
| 44 | 260310363717 | Daman & Diu | Harsh Agarwal | 99.7749684 |
| 45 | 260310008403 | Arunachal Pradesh | Aiman Tanish | 99.7366348 |
| 46 | 260310024556 | Manipur | Clinton Akoijam | 99.5532116 |
| 47 | 260310840997 | Dadra & Nagar Haveli | Manosij Das | 99.2332087 |
| 48 | 260310051633 | Meghalaya | Vishnu Bhardwaj Upadhyay | 98.9615457 |
| 49 | 260310574449 | Andaman & Nicobar Islands | Hemakshi Kumar | 98.6703742 |
| 50 | 260310338394 | Ladakh | Abrar Hussain Mala | 97.3451867 |
| 51 | 260310967141 | Mizoram | Ramdinsanga | 97.0306107 |
| 52 | 260310316445 | Nagaland | Victor Sunep Dowarah | 94.7428057 |
| 53 | 260310535272 | Lakshadweep | Rayyan Zakib | 89.8173399 |
State wise Toppers JEE Mains 2026
CollegeDost Congrats to all the State-wise JEE Mains 2026 Toppers who positioned themselves in the rank list with excellent performance.

Category-wise JEE Mains 2026 Toppers with Marks
The National Testing Agency (NTA) has announced the category-wise toppers of JEE Main 2026 Paper 1 (B.E/B.Tech.). The NTA has identified students who obtained the highest marks among all others in various reservation categories. The JEE Mains 2026 toppers include students from various categories, such as General, General EWS, Other Backward Classes Non-Creamy Layer (OBC-NCL), Scheduled Castes (SC), Scheduled Tribes (ST), Physically Challenged (PwBD), and Female categories.
JEE Mains 2026 Toppers List for General Category
Aarush Singhal scored a perfect 100.0000000 NTA Score in the JEE Main 2026 General Category Rank List, securing the 1st Position. See the complete list of JEE Mains Toppers List for the General category with all 100 percentile rank holders.
| S.No | Category | Application No. | State of Eligibility | Candidate Name | NTA Score |
|---|---|---|---|---|---|
| 1 | General | 260310004785 | Chandigarh | Aarush Singhal | 100.0000000 |
| 2 | General | 260310031278 | Andhra Pradesh | Jonnala Roshan Manideep Reddy | 100.0000000 |
| 3 | General | 260310038881 | Delhi (NCT) | Shreyas Mishra | 100.0000000 |
| 4 | General | 260310047693 | Telangana | Mantha Shiva Kamesh | 100.0000000 |
| 5 | General | 260310086622 | Maharashtra | Siddharth Shrikant Athaley | 100.0000000 |
| 6 | General | 260310097171 | Andhra Pradesh | Thunga Durga Suprabath | 100.0000000 |
| 7 | General | 260310102923 | Haryana | Arnav Gandhi | 100.0000000 |
| 8 | General | 260310164042 | Bihar | Shubham Kumar | 100.0000000 |
| 9 | General | 260310171424 | Delhi (NCT) | Aditya Gupta | 100.0000000 |
| 10 | General | 260310175949 | Tamil Nadu | Thammina Girish | 100.0000000 |
| 11 | General | 260310215465 | Rajasthan | Kabeer Chhillar | 100.0000000 |
| 12 | General | 260310220953 | Rajasthan | Chiranjib Kar | 100.0000000 |
| 13 | General | 260310228381 | Odisha | Bhavesh Patra | 100.0000000 |
| 14 | General | 260310231839 | Haryana | Anay Jain | 100.0000000 |
| 15 | General | 260310234618 | Delhi (NCT) | Atharva Panjabi | 100.0000000 |
| 16 | General | 260310241955 | Rajasthan | Arnav Gautam | 100.0000000 |
| 17 | General | 260310394397 | Telangana | Doranala Bhavitesh Reddy | 100.0000000 |
| 18 | General | 260310432915 | Andhra Pradesh | Pasala Mohith | 100.0000000 |
| 19 | General | 260310434363 | Maharashtra | Madhav Viradiya | 100.0000000 |
| 20 | General | 260310635369 | Gujarat | Purohit Nimay | 100.0000000 |
| 21 | General | 260310757063 | Telangana | Vivan Sharad Mahiswari | 100.0000000 |
| 22 | General | 260310787719 | Andhra Pradesh | Bijjam Venkata Chandra Sekhar Reddy | 100.0000000 |
| 23 | General | 260310789985 | Rajasthan | Yashwardhan | 100.0000000 |
| 24 | General | 260311075810 | Telangana | Rishi Premnath | 100.0000000 |
JEE Main Toppers List for EWS Category
Sai Rithvik Reddy Venkatreddy Valla topped the Gen-EWS category ranking by scoring 100.0000000 NTA Score in the JEE Main 2026 rank list. Get the complete list of Gen-EWS category JEE Main 2026 toppers list with score
| S.No | Category | Application No. | State of Eligibility | Candidate Name | NTA Score |
|---|---|---|---|---|---|
| 1 | Gen-EWS | 260310654532 | Telangana | Sai Rithvik Reddy Venkatreddy Valla | 100.0000000 |
| 2 | Gen-EWS | 260310117628 | Rajasthan | Shresth Jasoria | 99.9992442 |
| 3 | Gen-EWS | 260310563572 | Rajasthan | Prakhar Sharma | 99.9992111 |
| 4 | Gen-EWS | 260310098440 | Andhra Pradesh | Ganni Sai Sathvik | 99.9991334 |
| 5 | Gen-EWS | 260310301035 | Andhra Pradesh | Panaka Ram Subhash | 99.9982849 |
JEE Mains Toppers List for ST Category
Deva Srivedh secured the highest rank among all SC category candidates in JEE Main 2026 ranking with a score of 99.9992271. Get the complete list of SC category JEE Mains 2026 toppers, including all top performers across India.
| S.No | State | Name | Score |
|---|---|---|---|
| 1 | Rajasthan | Daksh Sehra | 99.993862 |
| 2 | Maharashtra | Yash Rajesh Raut | 99.9884912 |
| 3 | Rajasthan | Jatin Kumar | 99.9779114 |
| 4 | Telangana | Mokalla Sharath Chandra | 99.9763781 |
| 5 | Rajasthan | Anuj Meena | 99.9700771 |
JEE Main Toppers List for SC Category
Daksh Sehra secured the highest position in the ST category rank list in JEE Main 2026 with a score of 99.9938620. See the complete JEE Mains 2026 toppers list of the ST category.
| S.No | State | Name | Score |
|---|---|---|---|
| 1 | Andhra Pradesh | Deva Srivedh | 99.9992271 |
| 2 | Karnataka | Adarsh Kumar Behera | 99.999135 |
| 3 | Andhra Pradesh | Inaganti Abhishek Kanth | 99.9901741 |
| 4 | Andhra Pradesh | Ganji Srijan | 99.987808 |
| 5 | Tamil Nadu | Trilok R | 99.9848832 |
JEE Main Toppers list 2026 for OBC-NCL Category
Narendrababu Gari Mahith topped the OBC-NCL category ranking by securing a perfect 100 NTA Score in JEE Main 2026 ranking. Find out the complete list of OBC-NCL category JEE Mains 2026 toppers, including high percentile rank holders.
| S.No | Category | Application No. | State of Eligibility | Candidate Name | NTA Score |
|---|---|---|---|---|---|
| 1 | OBC-NCL | 260310088709 | Andhra Pradesh | Narendrababu Gari Mahith | 100 |
| 2 | OBC-NCL | 260310641089 | Madhya Pradesh | Riddhesh Anant Bendale | 99.9992186 |
| 3 | OBC-NCL | 260310477173 | Rajasthan | Aditya Saran | 99.999135 |
| 4 | OBC-NCL | 260310083666 | Rajasthan | Prince Choudhary | 99.9991336 |
| 5 | OBC-NCL | 260310119923 | Tamil Nadu | S A Kaandeepan | 99.9991336 |
JEE Mains Female Topper 2026 Session 2
Mallavarapu Aasna was declared the highest-ranking female student in JEE Main 2026 with a score of 99.9982287. Meet the JEE Mains Female Topper 2026 Session 2 with their obtained NTA Score.
| S.No | State | JEE Mains Female Topper 2026 Session 2 | Obtained NTA Score |
|---|---|---|---|
| 1 | Telangana | Mallavarapu Aasna | 99.9982287 |
| 2 | Haryana | Ashi Grewal | 99.9969766 |
| 3 | Rajasthan | Saumyaa Gupta | 99.9965185 |
| 4 | Rajasthan | Arohi Deshpande | 99.9965137 |
| 5 | Delhi | Devanyaa Rana | 99.99622 |
AIR 1 JEE Mains 2026 vs JEE Mains 2025 AIR 1
After the JEE Mains Toppers List 2026 publication, many aspirants are looking for the JEE Mains 2025 AIR 1. Last year Md Anas secured the 1st place in the rank list. Both 2025 and 2026 followed a similar trend of having several 100th percentile scores, but 2026 stood out with Kabeer Chhillar’s confirmed perfect 300/300.
| Aspect | JEE Mains 2026 AIR 1 | JEE Mains 2025 AIR 1 |
|---|---|---|
| JEE Mains AIR 1 Name | Kabeer Chhillar | Md Anas |
| Score | 300/300 (confirmed perfect score) | Not always publicly standardized |
| Total 100 Percentilers | 26 | 24 |
| Exam Trend | High competition + more perfect scorers | Consistent multi-topper trend |
Further Admissions Process after JEE Main Result 2026
After the JEE Mains result for session 2 is declared, it is time to start the counselling process. Qualified students need to proceed with further admission processes. The final result of JEE Main will be announced by considering the best performance in both sessions 1 and 2. Based on the percentile in the final scorecard, the top 2.5 lakh qualified candidates will be eligible to write the JEE Advanced exam to get admission to IITs. Apart from this, students can also join the JoSAA counselling process for admissions to NITs and IIITs.
Conclusion
The National Testing Agency has announced the JEE Mains Toppers List 2026 with marks, indicating the great effort put in by students all over the country. The JEE Mains 2026 toppers list not only shows high marks but also indicates their commitment, strategy, and concept clarity. As many as several students have scored in the 100th percentile in the exam, making the JEE Mains toppers list a tough act to follow for the coming years. You may either aim at joining the JEE Mains toppers list 2026 or just prepare for it; however, it is essential to keep yourself motivated throughout the process.
Frequently Asked Questions
1. Who is the topper of JEE Main 2026?
Aarush Singhal topped the JEE Main 2026 Session 2 with an All India Rank of 1, securing 100 percentiles.
2. Who is AIR 1 for JEE Mains 2026?
The JEE Main 2026 AIR 1 holder is Aarush Singhal, with a 100th percentile rank.
3. How many get in the 100th percentile in JEE Mains 2026?
There are a total of 26 students who scored in the 100th percentile in JEE Main 2026 (12 students from Session 1 and 14 from Session 2).
4. How many students get AIR 1 in JEE Mains?
Only one rank 1 is placed in any session of JEE Mains. Although many can score in the 100th percentile, in 2026, there are a total of 26 students scoring in the 100th percentile.
5. Who is AIR 1 of JEE Main 2025?
Md Anas ranked among the top ranks, securing 100 percentiles in JEE Main 2025.
6. How does the AIR of JEE Main 2026 get calculated?
All India Rank or AIR for the JEE Main 2026 session is based on final NTA percentile scores after normalization.
7. Does the 100th percentile in JEE Main equal 300 marks?
Not necessarily. As per the norms of JEE Main, the 100th percentile indicates near perfection.



